Mohave Valley Raceway
Mohave Valley, United States
Current Conditions
Temperature22 C (72 F)
Humidity30%
Dew Point4 C (38 F)
Barometric Pressure993 hPa (29.33" Hg)
Current Density Altitude: 1,522 ft (464 m) (Good)
Location & Actions
GPS Coordinates
34.893158, -114.553596
48-Hour Forecast
| Time | Temp | Humidity | Pressure | Density Altitude |
|---|---|---|---|---|
| Apr 11, 12:00 AM | 25 C (76 F) | 29% | 993 hPa (29.32" Hg) | 1,853 ft (565 m) |
| Apr 11, 1:00 AM | 24 C (74 F) | 32% | 993 hPa (29.33" Hg) | 1,691 ft (515 m) |
| Apr 11, 2:00 AM | 23 C (74 F) | 32% | 993 hPa (29.33" Hg) | 1,655 ft (504 m) |
| Apr 11, 3:00 AM | 22 C (72 F) | 29% | 993 hPa (29.31" Hg) | 1,568 ft (478 m) |
| Apr 11, 4:00 AM | 22 C (71 F) | 32% | 994 hPa (29.34" Hg) | 1,443 ft (440 m) |
| Apr 11, 5:00 AM | 21 C (69 F) | 33% | 995 hPa (29.37" Hg) | 1,330 ft (405 m) |
| Apr 11, 6:00 AM | 20 C (67 F) | 35% | 995 hPa (29.37" Hg) | 1,189 ft (362 m) |
| Apr 11, 7:00 AM | 20 C (68 F) | 37% | 995 hPa (29.37" Hg) | 1,211 ft (369 m) |
| Apr 11, 8:00 AM | 22 C (71 F) | 36% | 995 hPa (29.39" Hg) | 1,429 ft (436 m) |
| Apr 11, 9:00 AM | 24 C (74 F) | 29% | 995 hPa (29.39" Hg) | 1,641 ft (500 m) |
| Apr 11, 10:00 AM | 25 C (78 F) | 25% | 995 hPa (29.39" Hg) | 1,844 ft (562 m) |
| Apr 11, 11:00 AM | 26 C (80 F) | 23% | 995 hPa (29.39" Hg) | 1,985 ft (605 m) |
| Apr 11, 12:00 PM | 28 C (82 F) | 20% | 995 hPa (29.37" Hg) | 2,171 ft (662 m) |
| Apr 11, 1:00 PM | 29 C (85 F) | 16% | 994 hPa (29.36" Hg) | 2,360 ft (719 m) |
| Apr 11, 2:00 PM | 30 C (86 F) | 16% | 994 hPa (29.34" Hg) | 2,463 ft (751 m) |
| Apr 11, 3:00 PM | 31 C (87 F) | 10% | 993 hPa (29.34" Hg) | 2,556 ft (779 m) |
| Apr 11, 4:00 PM | 30 C (86 F) | 10% | 992 hPa (29.30" Hg) | 2,527 ft (770 m) |
| Apr 11, 5:00 PM | 30 C (85 F) | 11% | 992 hPa (29.28" Hg) | 2,487 ft (758 m) |
| Apr 11, 6:00 PM | 29 C (84 F) | 12% | 991 hPa (29.26" Hg) | 2,436 ft (742 m) |
| Apr 11, 7:00 PM | 27 C (81 F) | 13% | 991 hPa (29.27" Hg) | 2,176 ft (663 m) |
| Apr 11, 8:00 PM | 25 C (77 F) | 18% | 992 hPa (29.28" Hg) | 1,919 ft (585 m) |
| Apr 11, 9:00 PM | 24 C (75 F) | 20% | 992 hPa (29.29" Hg) | 1,800 ft (549 m) |
| Apr 11, 10:00 PM | 23 C (73 F) | 23% | 992 hPa (29.29" Hg) | 1,671 ft (509 m) |
| Apr 11, 11:00 PM | 22 C (72 F) | 26% | 992 hPa (29.31" Hg) | 1,554 ft (474 m) |
| Apr 12, 12:00 AM | 21 C (71 F) | 29% | 993 hPa (29.31" Hg) | 1,461 ft (445 m) |
| Apr 12, 1:00 AM | 21 C (69 F) | 30% | 992 hPa (29.31" Hg) | 1,366 ft (416 m) |
| Apr 12, 2:00 AM | 20 C (67 F) | 32% | 993 hPa (29.31" Hg) | 1,247 ft (380 m) |
| Apr 12, 3:00 AM | 19 C (66 F) | 35% | 993 hPa (29.32" Hg) | 1,130 ft (344 m) |
| Apr 12, 4:00 AM | 18 C (64 F) | 36% | 993 hPa (29.32" Hg) | 1,035 ft (315 m) |
| Apr 12, 5:00 AM | 17 C (63 F) | 36% | 993 hPa (29.32" Hg) | 942 ft (287 m) |
| Apr 12, 6:00 AM | 17 C (62 F) | 37% | 994 hPa (29.34" Hg) | 863 ft (263 m) |
| Apr 12, 7:00 AM | 17 C (62 F) | 41% | 995 hPa (29.38" Hg) | 835 ft (255 m) |
| Apr 12, 8:00 AM | 20 C (67 F) | 34% | 996 hPa (29.40" Hg) | 1,145 ft (349 m) |
| Apr 12, 9:00 AM | 21 C (70 F) | 30% | 996 hPa (29.41" Hg) | 1,349 ft (411 m) |
| Apr 12, 10:00 AM | 23 C (74 F) | 26% | 996 hPa (29.42" Hg) | 1,565 ft (477 m) |
| Apr 12, 11:00 AM | 25 C (77 F) | 23% | 996 hPa (29.42" Hg) | 1,755 ft (535 m) |
| Apr 12, 12:00 PM | 26 C (80 F) | 20% | 996 hPa (29.41" Hg) | 1,965 ft (599 m) |
| Apr 12, 1:00 PM | 27 C (80 F) | 22% | 995 hPa (29.38" Hg) | 2,031 ft (619 m) |
| Apr 12, 2:00 PM | 27 C (80 F) | 24% | 995 hPa (29.38" Hg) | 2,007 ft (612 m) |
| Apr 12, 3:00 PM | 27 C (80 F) | 22% | 994 hPa (29.36" Hg) | 2,063 ft (629 m) |
| Apr 12, 4:00 PM | 26 C (80 F) | 24% | 994 hPa (29.34" Hg) | 2,035 ft (620 m) |
| Apr 12, 5:00 PM | 25 C (77 F) | 26% | 994 hPa (29.34" Hg) | 1,883 ft (574 m) |
| Apr 12, 6:00 PM | 25 C (77 F) | 26% | 994 hPa (29.36" Hg) | 1,825 ft (556 m) |
| Apr 12, 7:00 PM | 23 C (73 F) | 28% | 995 hPa (29.37" Hg) | 1,579 ft (481 m) |
| Apr 12, 8:00 PM | 21 C (70 F) | 33% | 995 hPa (29.38" Hg) | 1,379 ft (420 m) |
| Apr 12, 9:00 PM | 20 C (68 F) | 35% | 995 hPa (29.39" Hg) | 1,215 ft (370 m) |
| Apr 12, 10:00 PM | 19 C (66 F) | 36% | 996 hPa (29.40" Hg) | 1,050 ft (320 m) |
| Apr 12, 11:00 PM | 18 C (64 F) | 35% | 996 hPa (29.41" Hg) | 900 ft (274 m) |
< 1,000 ftExcellent
1,000 - 2,500 ftGood
2,500 - 3,500 ftModerate
> 3,500 ftChallenging
Nearby Tracks
Crazy Horse Campground
ArizonaLake Havasu City, United States
Havasu 95 Speedway
ArizonaLake Havasu City, United States
La Paz County Park
ArizonaParker, United States
Primm, United States
SpeedVegas
NevadaLas Vegas, United States
Shortys Sports Park
CaliforniaBlythe, United States