Shortys Sports Park
Blythe, United States
Current Conditions
Temperature18 C (64 F)
Humidity54%
Dew Point8 C (47 F)
Barometric Pressure997 hPa (29.45" Hg)
Current Density Altitude: 870 ft (265 m) (Excellent)
Location & Actions
GPS Coordinates
33.696473, -114.606322
48-Hour Forecast
| Time | Temp | Humidity | Pressure | Density Altitude |
|---|---|---|---|---|
| Apr 11, 12:00 AM | 24 C (75 F) | 27% | 996 hPa (29.42" Hg) | 1,623 ft (495 m) |
| Apr 11, 1:00 AM | 23 C (73 F) | 33% | 996 hPa (29.42" Hg) | 1,469 ft (448 m) |
| Apr 11, 2:00 AM | 22 C (71 F) | 38% | 997 hPa (29.44" Hg) | 1,330 ft (405 m) |
| Apr 11, 3:00 AM | 21 C (70 F) | 43% | 997 hPa (29.43" Hg) | 1,292 ft (394 m) |
| Apr 11, 4:00 AM | 20 C (68 F) | 48% | 997 hPa (29.45" Hg) | 1,118 ft (341 m) |
| Apr 11, 5:00 AM | 18 C (65 F) | 53% | 997 hPa (29.45" Hg) | 941 ft (287 m) |
| Apr 11, 6:00 AM | 17 C (63 F) | 54% | 997 hPa (29.44" Hg) | 833 ft (254 m) |
| Apr 11, 7:00 AM | 18 C (64 F) | 53% | 997 hPa (29.44" Hg) | 902 ft (275 m) |
| Apr 11, 8:00 AM | 20 C (68 F) | 47% | 998 hPa (29.48" Hg) | 1,102 ft (336 m) |
| Apr 11, 9:00 AM | 22 C (72 F) | 40% | 999 hPa (29.51" Hg) | 1,367 ft (417 m) |
| Apr 11, 10:00 AM | 25 C (77 F) | 30% | 999 hPa (29.50" Hg) | 1,674 ft (510 m) |
| Apr 11, 11:00 AM | 27 C (80 F) | 21% | 998 hPa (29.48" Hg) | 1,906 ft (581 m) |
| Apr 11, 12:00 PM | 28 C (83 F) | 18% | 998 hPa (29.46" Hg) | 2,104 ft (641 m) |
| Apr 11, 1:00 PM | 30 C (85 F) | 12% | 997 hPa (29.44" Hg) | 2,290 ft (698 m) |
| Apr 11, 2:00 PM | 30 C (85 F) | 11% | 996 hPa (29.41" Hg) | 2,332 ft (711 m) |
| Apr 11, 3:00 PM | 30 C (86 F) | 12% | 996 hPa (29.40" Hg) | 2,378 ft (725 m) |
| Apr 11, 4:00 PM | 30 C (85 F) | 12% | 995 hPa (29.39" Hg) | 2,362 ft (720 m) |
| Apr 11, 5:00 PM | 29 C (84 F) | 14% | 995 hPa (29.38" Hg) | 2,291 ft (698 m) |
| Apr 11, 6:00 PM | 28 C (83 F) | 17% | 995 hPa (29.38" Hg) | 2,184 ft (666 m) |
| Apr 11, 7:00 PM | 26 C (78 F) | 19% | 995 hPa (29.38" Hg) | 1,911 ft (582 m) |
| Apr 11, 8:00 PM | 24 C (75 F) | 27% | 995 hPa (29.39" Hg) | 1,689 ft (515 m) |
| Apr 11, 9:00 PM | 23 C (73 F) | 30% | 995 hPa (29.39" Hg) | 1,510 ft (460 m) |
| Apr 11, 10:00 PM | 21 C (70 F) | 35% | 996 hPa (29.40" Hg) | 1,298 ft (396 m) |
| Apr 11, 11:00 PM | 20 C (67 F) | 40% | 996 hPa (29.41" Hg) | 1,112 ft (339 m) |
| Apr 12, 12:00 AM | 18 C (65 F) | 43% | 996 hPa (29.41" Hg) | 946 ft (288 m) |
| Apr 12, 1:00 AM | 17 C (63 F) | 43% | 996 hPa (29.41" Hg) | 827 ft (252 m) |
| Apr 12, 2:00 AM | 16 C (61 F) | 44% | 997 hPa (29.43" Hg) | 712 ft (217 m) |
| Apr 12, 3:00 AM | 15 C (60 F) | 46% | 997 hPa (29.44" Hg) | 605 ft (184 m) |
| Apr 12, 4:00 AM | 14 C (58 F) | 48% | 997 hPa (29.43" Hg) | 486 ft (148 m) |
| Apr 12, 5:00 AM | 15 C (59 F) | 42% | 997 hPa (29.44" Hg) | 524 ft (160 m) |
| Apr 12, 6:00 AM | 14 C (58 F) | 44% | 997 hPa (29.45" Hg) | 443 ft (135 m) |
| Apr 12, 7:00 AM | 15 C (59 F) | 44% | 999 hPa (29.49" Hg) | 509 ft (155 m) |
| Apr 12, 8:00 AM | 17 C (62 F) | 49% | 999 hPa (29.51" Hg) | 668 ft (204 m) |
| Apr 12, 9:00 AM | 19 C (67 F) | 40% | 1000 hPa (29.52" Hg) | 1,000 ft (305 m) |
| Apr 12, 10:00 AM | 21 C (70 F) | 34% | 1000 hPa (29.53" Hg) | 1,182 ft (360 m) |
| Apr 12, 11:00 AM | 22 C (72 F) | 32% | 1000 hPa (29.53" Hg) | 1,347 ft (411 m) |
| Apr 12, 12:00 PM | 24 C (76 F) | 29% | 1000 hPa (29.52" Hg) | 1,571 ft (479 m) |
| Apr 12, 1:00 PM | 26 C (78 F) | 27% | 999 hPa (29.49" Hg) | 1,779 ft (542 m) |
| Apr 12, 2:00 PM | 26 C (78 F) | 27% | 998 hPa (29.48" Hg) | 1,789 ft (545 m) |
| Apr 12, 3:00 PM | 26 C (79 F) | 28% | 998 hPa (29.47" Hg) | 1,822 ft (555 m) |
| Apr 12, 4:00 PM | 25 C (77 F) | 30% | 998 hPa (29.46" Hg) | 1,702 ft (519 m) |
| Apr 12, 5:00 PM | 24 C (76 F) | 31% | 998 hPa (29.46" Hg) | 1,642 ft (500 m) |
| Apr 12, 6:00 PM | 23 C (73 F) | 35% | 998 hPa (29.48" Hg) | 1,444 ft (440 m) |
| Apr 12, 7:00 PM | 21 C (70 F) | 38% | 999 hPa (29.49" Hg) | 1,208 ft (368 m) |
| Apr 12, 8:00 PM | 19 C (66 F) | 42% | 999 hPa (29.50" Hg) | 975 ft (297 m) |
| Apr 12, 9:00 PM | 18 C (64 F) | 45% | 999 hPa (29.51" Hg) | 822 ft (251 m) |
| Apr 12, 10:00 PM | 17 C (62 F) | 50% | 1000 hPa (29.52" Hg) | 658 ft (201 m) |
| Apr 12, 11:00 PM | 15 C (60 F) | 54% | 1000 hPa (29.52" Hg) | 505 ft (154 m) |
< 1,000 ftExcellent
1,000 - 2,500 ftGood
2,500 - 3,500 ftModerate
> 3,500 ftChallenging
Nearby Tracks
Chuckwalla Valley Raceway
CaliforniaDesert Center, United States
La Paz County Park
ArizonaParker, United States
Crazy Horse Campground
ArizonaLake Havasu City, United States
Havasu 95 Speedway
ArizonaLake Havasu City, United States
Dome Valley Raceway
ArizonaWellton, United States
Cocopah Speedway
ArizonaSomerton, United States