SpeedVegas
Las Vegas, United States
Current Conditions
Temperature14 C (57 F)
Humidity53%
Dew Point4 C (40 F)
Barometric Pressure917 hPa (27.08" Hg)
Current Density Altitude: 3,275 ft (998 m) (Moderate)
Location & Actions
GPS Coordinates
35.932579, -115.189292
48-Hour Forecast
| Time | Temp | Humidity | Pressure | Density Altitude |
|---|---|---|---|---|
| Apr 11, 12:00 AM | 19 C (66 F) | 33% | 917 hPa (27.09" Hg) | 3,944 ft (1,202 m) |
| Apr 11, 1:00 AM | 18 C (64 F) | 41% | 917 hPa (27.08" Hg) | 3,778 ft (1,152 m) |
| Apr 11, 2:00 AM | 17 C (63 F) | 42% | 917 hPa (27.07" Hg) | 3,707 ft (1,130 m) |
| Apr 11, 3:00 AM | 17 C (62 F) | 42% | 917 hPa (27.07" Hg) | 3,635 ft (1,108 m) |
| Apr 11, 4:00 AM | 16 C (61 F) | 58% | 917 hPa (27.08" Hg) | 3,566 ft (1,087 m) |
| Apr 11, 5:00 AM | 14 C (58 F) | 53% | 917 hPa (27.07" Hg) | 3,342 ft (1,019 m) |
| Apr 11, 6:00 AM | 13 C (56 F) | 53% | 917 hPa (27.09" Hg) | 3,217 ft (981 m) |
| Apr 11, 7:00 AM | 13 C (56 F) | 51% | 917 hPa (27.08" Hg) | 3,227 ft (984 m) |
| Apr 11, 8:00 AM | 15 C (58 F) | 44% | 919 hPa (27.12" Hg) | 3,342 ft (1,019 m) |
| Apr 11, 9:00 AM | 17 C (62 F) | 41% | 919 hPa (27.15" Hg) | 3,545 ft (1,081 m) |
| Apr 11, 10:00 AM | 19 C (65 F) | 31% | 920 hPa (27.15" Hg) | 3,803 ft (1,159 m) |
| Apr 11, 11:00 AM | 20 C (69 F) | 24% | 919 hPa (27.14" Hg) | 4,037 ft (1,230 m) |
| Apr 11, 12:00 PM | 21 C (71 F) | 21% | 919 hPa (27.14" Hg) | 4,178 ft (1,273 m) |
| Apr 11, 1:00 PM | 23 C (73 F) | 19% | 919 hPa (27.14" Hg) | 4,328 ft (1,319 m) |
| Apr 11, 2:00 PM | 23 C (74 F) | 16% | 919 hPa (27.13" Hg) | 4,443 ft (1,354 m) |
| Apr 11, 3:00 PM | 24 C (74 F) | 15% | 918 hPa (27.12" Hg) | 4,489 ft (1,368 m) |
| Apr 11, 4:00 PM | 24 C (74 F) | 15% | 918 hPa (27.11" Hg) | 4,497 ft (1,371 m) |
| Apr 11, 5:00 PM | 23 C (73 F) | 17% | 918 hPa (27.10" Hg) | 4,438 ft (1,353 m) |
| Apr 11, 6:00 PM | 22 C (72 F) | 20% | 917 hPa (27.09" Hg) | 4,354 ft (1,327 m) |
| Apr 11, 7:00 PM | 21 C (69 F) | 22% | 917 hPa (27.08" Hg) | 4,152 ft (1,266 m) |
| Apr 11, 8:00 PM | 19 C (67 F) | 24% | 917 hPa (27.08" Hg) | 3,966 ft (1,209 m) |
| Apr 11, 9:00 PM | 18 C (64 F) | 31% | 917 hPa (27.07" Hg) | 3,800 ft (1,158 m) |
| Apr 11, 10:00 PM | 17 C (62 F) | 32% | 916 hPa (27.06" Hg) | 3,645 ft (1,111 m) |
| Apr 11, 11:00 PM | 16 C (60 F) | 36% | 916 hPa (27.06" Hg) | 3,517 ft (1,072 m) |
| Apr 12, 12:00 AM | 15 C (58 F) | 38% | 916 hPa (27.05" Hg) | 3,398 ft (1,036 m) |
| Apr 12, 1:00 AM | 14 C (56 F) | 41% | 915 hPa (27.03" Hg) | 3,311 ft (1,009 m) |
| Apr 12, 2:00 AM | 13 C (55 F) | 41% | 915 hPa (27.03" Hg) | 3,196 ft (974 m) |
| Apr 12, 3:00 AM | 12 C (54 F) | 41% | 916 hPa (27.04" Hg) | 3,103 ft (946 m) |
| Apr 12, 4:00 AM | 11 C (52 F) | 44% | 915 hPa (27.03" Hg) | 3,008 ft (917 m) |
| Apr 12, 5:00 AM | 11 C (51 F) | 49% | 915 hPa (27.03" Hg) | 2,903 ft (885 m) |
| Apr 12, 6:00 AM | 10 C (50 F) | 54% | 916 hPa (27.05" Hg) | 2,789 ft (850 m) |
| Apr 12, 7:00 AM | 11 C (51 F) | 55% | 917 hPa (27.09" Hg) | 2,878 ft (877 m) |
| Apr 12, 8:00 AM | 13 C (55 F) | 52% | 918 hPa (27.12" Hg) | 3,060 ft (933 m) |
| Apr 12, 9:00 AM | 14 C (57 F) | 50% | 919 hPa (27.13" Hg) | 3,227 ft (984 m) |
| Apr 12, 10:00 AM | 15 C (59 F) | 49% | 920 hPa (27.16" Hg) | 3,361 ft (1,024 m) |
| Apr 12, 11:00 AM | 17 C (62 F) | 43% | 921 hPa (27.19" Hg) | 3,505 ft (1,068 m) |
| Apr 12, 12:00 PM | 17 C (62 F) | 41% | 921 hPa (27.19" Hg) | 3,507 ft (1,069 m) |
| Apr 12, 1:00 PM | 18 C (64 F) | 38% | 921 hPa (27.19" Hg) | 3,670 ft (1,119 m) |
| Apr 12, 2:00 PM | 18 C (65 F) | 37% | 920 hPa (27.18" Hg) | 3,749 ft (1,143 m) |
| Apr 12, 3:00 PM | 18 C (65 F) | 37% | 920 hPa (27.15" Hg) | 3,745 ft (1,141 m) |
| Apr 12, 4:00 PM | 17 C (63 F) | 38% | 919 hPa (27.13" Hg) | 3,682 ft (1,122 m) |
| Apr 12, 5:00 PM | 16 C (62 F) | 37% | 918 hPa (27.12" Hg) | 3,564 ft (1,086 m) |
| Apr 12, 6:00 PM | 16 C (61 F) | 35% | 918 hPa (27.11" Hg) | 3,516 ft (1,072 m) |
| Apr 12, 7:00 PM | 14 C (58 F) | 37% | 918 hPa (27.10" Hg) | 3,336 ft (1,017 m) |
| Apr 12, 8:00 PM | 13 C (55 F) | 34% | 917 hPa (27.09" Hg) | 3,148 ft (960 m) |
| Apr 12, 9:00 PM | 12 C (54 F) | 37% | 918 hPa (27.10" Hg) | 3,056 ft (931 m) |
| Apr 12, 10:00 PM | 11 C (52 F) | 45% | 918 hPa (27.10" Hg) | 2,880 ft (878 m) |
| Apr 12, 11:00 PM | 10 C (50 F) | 51% | 918 hPa (27.10" Hg) | 2,751 ft (839 m) |
< 1,000 ftExcellent
1,000 - 2,500 ftGood
2,500 - 3,500 ftModerate
> 3,500 ftChallenging
Nearby Tracks
The Orleans
NevadaLas Vegas, United States
Primm, United States
Las Vegas Motor Speedway
NevadaLas Vegas, United States
Dumont Dunes
CaliforniaDumont Dunes, California, USA
Mohave Valley Raceway
ArizonaMohave Valley, United States
Crazy Horse Campground
ArizonaLake Havasu City, United States