USA Raceway
Tucson, United States
Current Conditions
Temperature17 C (62 F)
Humidity23%
Dew Point-5 C (24 F)
Barometric Pressure920 hPa (27.18" Hg)
Current Density Altitude: 3,530 ft (1,076 m) (Challenging)
Location & Actions
GPS Coordinates
32.115363, -110.898508
48-Hour Forecast
| Time | Temp | Humidity | Pressure | Density Altitude |
|---|---|---|---|---|
| Apr 11, 12:00 AM | 20 C (68 F) | 18% | 921 hPa (27.20" Hg) | 3,920 ft (1,195 m) |
| Apr 11, 1:00 AM | 19 C (66 F) | 18% | 921 hPa (27.19" Hg) | 3,815 ft (1,163 m) |
| Apr 11, 2:00 AM | 18 C (64 F) | 20% | 921 hPa (27.19" Hg) | 3,696 ft (1,127 m) |
| Apr 11, 3:00 AM | 17 C (63 F) | 21% | 920 hPa (27.17" Hg) | 3,587 ft (1,093 m) |
| Apr 11, 4:00 AM | 16 C (61 F) | 25% | 921 hPa (27.19" Hg) | 3,462 ft (1,055 m) |
| Apr 11, 5:00 AM | 16 C (60 F) | 27% | 922 hPa (27.22" Hg) | 3,351 ft (1,021 m) |
| Apr 11, 6:00 AM | 15 C (59 F) | 29% | 922 hPa (27.22" Hg) | 3,293 ft (1,004 m) |
| Apr 11, 7:00 AM | 17 C (62 F) | 30% | 922 hPa (27.23" Hg) | 3,505 ft (1,068 m) |
| Apr 11, 8:00 AM | 21 C (70 F) | 26% | 923 hPa (27.27" Hg) | 4,028 ft (1,228 m) |
| Apr 11, 9:00 AM | 24 C (75 F) | 24% | 924 hPa (27.28" Hg) | 4,345 ft (1,324 m) |
| Apr 11, 10:00 AM | 26 C (78 F) | 22% | 924 hPa (27.29" Hg) | 4,571 ft (1,393 m) |
| Apr 11, 11:00 AM | 28 C (82 F) | 19% | 924 hPa (27.29" Hg) | 4,864 ft (1,483 m) |
| Apr 11, 12:00 PM | 30 C (85 F) | 16% | 924 hPa (27.28" Hg) | 5,084 ft (1,550 m) |
| Apr 11, 1:00 PM | 30 C (86 F) | 15% | 923 hPa (27.26" Hg) | 5,140 ft (1,567 m) |
| Apr 11, 2:00 PM | 30 C (86 F) | 14% | 923 hPa (27.26" Hg) | 5,185 ft (1,580 m) |
| Apr 11, 3:00 PM | 30 C (86 F) | 14% | 923 hPa (27.25" Hg) | 5,150 ft (1,570 m) |
| Apr 11, 4:00 PM | 29 C (85 F) | 15% | 922 hPa (27.22" Hg) | 5,098 ft (1,554 m) |
| Apr 11, 5:00 PM | 28 C (83 F) | 15% | 921 hPa (27.20" Hg) | 4,976 ft (1,517 m) |
| Apr 11, 6:00 PM | 27 C (80 F) | 15% | 921 hPa (27.19" Hg) | 4,809 ft (1,466 m) |
| Apr 11, 7:00 PM | 24 C (75 F) | 17% | 921 hPa (27.19" Hg) | 4,471 ft (1,363 m) |
| Apr 11, 8:00 PM | 22 C (72 F) | 20% | 921 hPa (27.21" Hg) | 4,193 ft (1,278 m) |
| Apr 11, 9:00 PM | 20 C (69 F) | 21% | 921 hPa (27.20" Hg) | 3,979 ft (1,213 m) |
| Apr 11, 10:00 PM | 19 C (66 F) | 22% | 921 hPa (27.21" Hg) | 3,795 ft (1,157 m) |
| Apr 11, 11:00 PM | 18 C (64 F) | 27% | 922 hPa (27.21" Hg) | 3,654 ft (1,114 m) |
| Apr 12, 12:00 AM | 17 C (62 F) | 30% | 922 hPa (27.21" Hg) | 3,525 ft (1,074 m) |
| Apr 12, 1:00 AM | 16 C (61 F) | 33% | 921 hPa (27.19" Hg) | 3,440 ft (1,049 m) |
| Apr 12, 2:00 AM | 16 C (60 F) | 35% | 921 hPa (27.19" Hg) | 3,415 ft (1,041 m) |
| Apr 12, 3:00 AM | 15 C (58 F) | 39% | 921 hPa (27.18" Hg) | 3,262 ft (994 m) |
| Apr 12, 4:00 AM | 14 C (56 F) | 41% | 920 hPa (27.17" Hg) | 3,143 ft (958 m) |
| Apr 12, 5:00 AM | 13 C (55 F) | 46% | 920 hPa (27.17" Hg) | 3,050 ft (930 m) |
| Apr 12, 6:00 AM | 12 C (54 F) | 47% | 920 hPa (27.18" Hg) | 2,979 ft (908 m) |
| Apr 12, 7:00 AM | 14 C (58 F) | 43% | 922 hPa (27.21" Hg) | 3,174 ft (967 m) |
| Apr 12, 8:00 AM | 19 C (65 F) | 26% | 923 hPa (27.26" Hg) | 3,675 ft (1,120 m) |
| Apr 12, 9:00 AM | 21 C (69 F) | 20% | 923 hPa (27.27" Hg) | 3,969 ft (1,210 m) |
| Apr 12, 10:00 AM | 24 C (74 F) | 13% | 924 hPa (27.30" Hg) | 4,291 ft (1,308 m) |
| Apr 12, 11:00 AM | 26 C (78 F) | 9% | 925 hPa (27.31" Hg) | 4,517 ft (1,377 m) |
| Apr 12, 12:00 PM | 27 C (80 F) | 9% | 925 hPa (27.31" Hg) | 4,691 ft (1,430 m) |
| Apr 12, 1:00 PM | 28 C (82 F) | 11% | 924 hPa (27.30" Hg) | 4,806 ft (1,465 m) |
| Apr 12, 2:00 PM | 28 C (82 F) | 14% | 924 hPa (27.29" Hg) | 4,804 ft (1,464 m) |
| Apr 12, 3:00 PM | 27 C (81 F) | 18% | 924 hPa (27.28" Hg) | 4,791 ft (1,460 m) |
| Apr 12, 4:00 PM | 27 C (80 F) | 18% | 923 hPa (27.26" Hg) | 4,718 ft (1,438 m) |
| Apr 12, 5:00 PM | 25 C (78 F) | 20% | 923 hPa (27.26" Hg) | 4,565 ft (1,391 m) |
| Apr 12, 6:00 PM | 24 C (76 F) | 22% | 923 hPa (27.26" Hg) | 4,424 ft (1,348 m) |
| Apr 12, 7:00 PM | 23 C (73 F) | 25% | 923 hPa (27.26" Hg) | 4,200 ft (1,280 m) |
| Apr 12, 8:00 PM | 21 C (70 F) | 27% | 923 hPa (27.26" Hg) | 3,990 ft (1,216 m) |
| Apr 12, 9:00 PM | 19 C (67 F) | 28% | 923 hPa (27.25" Hg) | 3,790 ft (1,155 m) |
| Apr 12, 10:00 PM | 18 C (64 F) | 30% | 923 hPa (27.26" Hg) | 3,592 ft (1,095 m) |
| Apr 12, 11:00 PM | 17 C (63 F) | 31% | 923 hPa (27.24" Hg) | 3,531 ft (1,076 m) |
< 1,000 ftExcellent
1,000 - 2,500 ftGood
2,500 - 3,500 ftModerate
> 3,500 ftChallenging
Nearby Tracks
Tucson Speedway
ArizonaTucson, United States
Tucson Dragway
ArizonaTucson, United States
Tucson Kart Club
ArizonaCasas Adobes, United States
Inde Motorsports Ranch
ArizonaWillcox, United States
Central Arizona Speedway
ArizonaCasa Grande, United States
Arizona Speedway
ArizonaSan Tan Valley, United States