Tucson Kart Club
Casas Adobes, United States
Current Conditions
Temperature18 C (65 F)
Humidity18%
Dew Point-6 C (20 F)
Barometric Pressure930 hPa (27.46" Hg)
Current Density Altitude: 3,398 ft (1,036 m) (Moderate)
Location & Actions
GPS Coordinates
32.359012, -111.029653
48-Hour Forecast
| Time | Temp | Humidity | Pressure | Density Altitude |
|---|---|---|---|---|
| Apr 11, 12:00 AM | 22 C (72 F) | 15% | 930 hPa (27.46" Hg) | 3,856 ft (1,175 m) |
| Apr 11, 1:00 AM | 21 C (70 F) | 18% | 930 hPa (27.46" Hg) | 3,772 ft (1,150 m) |
| Apr 11, 2:00 AM | 20 C (68 F) | 20% | 930 hPa (27.45" Hg) | 3,630 ft (1,106 m) |
| Apr 11, 3:00 AM | 19 C (66 F) | 19% | 929 hPa (27.44" Hg) | 3,475 ft (1,059 m) |
| Apr 11, 4:00 AM | 18 C (65 F) | 18% | 930 hPa (27.46" Hg) | 3,386 ft (1,032 m) |
| Apr 11, 5:00 AM | 18 C (65 F) | 18% | 931 hPa (27.50" Hg) | 3,322 ft (1,013 m) |
| Apr 11, 6:00 AM | 18 C (64 F) | 21% | 931 hPa (27.50" Hg) | 3,299 ft (1,006 m) |
| Apr 11, 7:00 AM | 19 C (65 F) | 23% | 931 hPa (27.49" Hg) | 3,392 ft (1,034 m) |
| Apr 11, 8:00 AM | 22 C (71 F) | 22% | 932 hPa (27.51" Hg) | 3,736 ft (1,139 m) |
| Apr 11, 9:00 AM | 24 C (76 F) | 19% | 932 hPa (27.52" Hg) | 4,079 ft (1,243 m) |
| Apr 11, 10:00 AM | 26 C (79 F) | 21% | 933 hPa (27.54" Hg) | 4,305 ft (1,312 m) |
| Apr 11, 11:00 AM | 28 C (83 F) | 19% | 933 hPa (27.54" Hg) | 4,562 ft (1,390 m) |
| Apr 11, 12:00 PM | 30 C (86 F) | 15% | 932 hPa (27.52" Hg) | 4,794 ft (1,461 m) |
| Apr 11, 1:00 PM | 30 C (87 F) | 14% | 931 hPa (27.50" Hg) | 4,884 ft (1,489 m) |
| Apr 11, 2:00 PM | 30 C (87 F) | 14% | 931 hPa (27.49" Hg) | 4,872 ft (1,485 m) |
| Apr 11, 3:00 PM | 30 C (87 F) | 13% | 931 hPa (27.49" Hg) | 4,882 ft (1,488 m) |
| Apr 11, 4:00 PM | 30 C (86 F) | 14% | 930 hPa (27.46" Hg) | 4,842 ft (1,476 m) |
| Apr 11, 5:00 PM | 29 C (84 F) | 15% | 930 hPa (27.45" Hg) | 4,779 ft (1,457 m) |
| Apr 11, 6:00 PM | 28 C (82 F) | 15% | 929 hPa (27.44" Hg) | 4,603 ft (1,403 m) |
| Apr 11, 7:00 PM | 25 C (78 F) | 16% | 930 hPa (27.45" Hg) | 4,300 ft (1,311 m) |
| Apr 11, 8:00 PM | 23 C (74 F) | 17% | 930 hPa (27.46" Hg) | 4,032 ft (1,229 m) |
| Apr 11, 9:00 PM | 22 C (71 F) | 18% | 930 hPa (27.46" Hg) | 3,820 ft (1,164 m) |
| Apr 11, 10:00 PM | 21 C (69 F) | 20% | 930 hPa (27.47" Hg) | 3,669 ft (1,118 m) |
| Apr 11, 11:00 PM | 20 C (67 F) | 22% | 931 hPa (27.48" Hg) | 3,531 ft (1,076 m) |
| Apr 12, 12:00 AM | 19 C (66 F) | 23% | 931 hPa (27.48" Hg) | 3,449 ft (1,051 m) |
| Apr 12, 1:00 AM | 18 C (64 F) | 26% | 930 hPa (27.46" Hg) | 3,350 ft (1,021 m) |
| Apr 12, 2:00 AM | 18 C (64 F) | 29% | 930 hPa (27.46" Hg) | 3,339 ft (1,018 m) |
| Apr 12, 3:00 AM | 16 C (61 F) | 33% | 930 hPa (27.45" Hg) | 3,138 ft (956 m) |
| Apr 12, 4:00 AM | 15 C (60 F) | 36% | 929 hPa (27.44" Hg) | 3,032 ft (924 m) |
| Apr 12, 5:00 AM | 15 C (60 F) | 36% | 930 hPa (27.45" Hg) | 3,022 ft (921 m) |
| Apr 12, 6:00 AM | 16 C (60 F) | 35% | 930 hPa (27.46" Hg) | 3,045 ft (928 m) |
| Apr 12, 7:00 AM | 17 C (63 F) | 34% | 931 hPa (27.49" Hg) | 3,194 ft (974 m) |
| Apr 12, 8:00 AM | 20 C (68 F) | 24% | 932 hPa (27.52" Hg) | 3,514 ft (1,071 m) |
| Apr 12, 9:00 AM | 21 C (70 F) | 19% | 932 hPa (27.52" Hg) | 3,679 ft (1,121 m) |
| Apr 12, 10:00 AM | 23 C (74 F) | 15% | 933 hPa (27.54" Hg) | 3,930 ft (1,198 m) |
| Apr 12, 11:00 AM | 26 C (78 F) | 8% | 933 hPa (27.56" Hg) | 4,237 ft (1,291 m) |
| Apr 12, 12:00 PM | 27 C (80 F) | 8% | 933 hPa (27.55" Hg) | 4,366 ft (1,331 m) |
| Apr 12, 1:00 PM | 28 C (82 F) | 8% | 933 hPa (27.54" Hg) | 4,481 ft (1,366 m) |
| Apr 12, 2:00 PM | 28 C (82 F) | 10% | 932 hPa (27.53" Hg) | 4,538 ft (1,383 m) |
| Apr 12, 3:00 PM | 28 C (82 F) | 12% | 932 hPa (27.52" Hg) | 4,537 ft (1,383 m) |
| Apr 12, 4:00 PM | 27 C (81 F) | 15% | 931 hPa (27.50" Hg) | 4,462 ft (1,360 m) |
| Apr 12, 5:00 PM | 26 C (79 F) | 18% | 931 hPa (27.50" Hg) | 4,309 ft (1,313 m) |
| Apr 12, 6:00 PM | 25 C (77 F) | 22% | 931 hPa (27.50" Hg) | 4,180 ft (1,274 m) |
| Apr 12, 7:00 PM | 23 C (74 F) | 25% | 932 hPa (27.51" Hg) | 3,970 ft (1,210 m) |
| Apr 12, 8:00 PM | 22 C (72 F) | 27% | 932 hPa (27.52" Hg) | 3,808 ft (1,161 m) |
| Apr 12, 9:00 PM | 21 C (70 F) | 29% | 932 hPa (27.52" Hg) | 3,691 ft (1,125 m) |
| Apr 12, 10:00 PM | 20 C (68 F) | 30% | 933 hPa (27.54" Hg) | 3,530 ft (1,076 m) |
| Apr 12, 11:00 PM | 19 C (67 F) | 32% | 932 hPa (27.52" Hg) | 3,455 ft (1,053 m) |
< 1,000 ftExcellent
1,000 - 2,500 ftGood
2,500 - 3,500 ftModerate
> 3,500 ftChallenging
Nearby Tracks
USA Raceway
ArizonaTucson, United States
Tucson Speedway
ArizonaTucson, United States
Tucson Dragway
ArizonaTucson, United States
Central Arizona Speedway
ArizonaCasa Grande, United States
Inde Motorsports Ranch
ArizonaWillcox, United States
Arizona Speedway
ArizonaSan Tan Valley, United States