Central Arizona Speedway
Casa Grande, United States
Current Conditions
Temperature23 C (74 F)
Humidity16%
Dew Point-4 C (25 F)
Barometric Pressure962 hPa (28.41" Hg)
Current Density Altitude: 2,749 ft (838 m) (Moderate)
Location & Actions
GPS Coordinates
32.870364, -111.573160
48-Hour Forecast
| Time | Temp | Humidity | Pressure | Density Altitude |
|---|---|---|---|---|
| Oct 14, 3:00 PM | 24 C (74 F) | 17% | 963 hPa (28.43" Hg) | 2,782 ft (848 m) |
| Oct 14, 4:00 PM | 23 C (74 F) | 16% | 962 hPa (28.41" Hg) | 2,776 ft (846 m) |
| Oct 14, 5:00 PM | 22 C (72 F) | 22% | 962 hPa (28.40" Hg) | 2,707 ft (825 m) |
| Oct 14, 6:00 PM | 20 C (68 F) | 25% | 962 hPa (28.41" Hg) | 2,402 ft (732 m) |
| Oct 14, 7:00 PM | 18 C (65 F) | 22% | 962 hPa (28.42" Hg) | 2,183 ft (665 m) |
| Oct 14, 8:00 PM | 17 C (63 F) | 21% | 962 hPa (28.42" Hg) | 2,049 ft (625 m) |
| Oct 14, 9:00 PM | 16 C (61 F) | 24% | 962 hPa (28.42" Hg) | 1,952 ft (595 m) |
| Oct 14, 10:00 PM | 15 C (59 F) | 27% | 962 hPa (28.41" Hg) | 1,842 ft (561 m) |
| Oct 14, 11:00 PM | 14 C (57 F) | 34% | 962 hPa (28.40" Hg) | 1,734 ft (529 m) |
| Oct 15, 12:00 AM | 13 C (56 F) | 39% | 962 hPa (28.39" Hg) | 1,673 ft (510 m) |
| Oct 15, 1:00 AM | 13 C (55 F) | 41% | 961 hPa (28.38" Hg) | 1,642 ft (500 m) |
| Oct 15, 2:00 AM | 13 C (55 F) | 44% | 961 hPa (28.38" Hg) | 1,593 ft (486 m) |
| Oct 15, 3:00 AM | 12 C (53 F) | 47% | 961 hPa (28.36" Hg) | 1,513 ft (461 m) |
| Oct 15, 4:00 AM | 12 C (53 F) | 44% | 961 hPa (28.37" Hg) | 1,513 ft (461 m) |
| Oct 15, 5:00 AM | 11 C (52 F) | 47% | 961 hPa (28.37" Hg) | 1,453 ft (443 m) |
| Oct 15, 6:00 AM | 11 C (51 F) | 55% | 961 hPa (28.39" Hg) | 1,383 ft (422 m) |
| Oct 15, 7:00 AM | 11 C (51 F) | 58% | 961 hPa (28.39" Hg) | 1,363 ft (415 m) |
| Oct 15, 8:00 AM | 13 C (56 F) | 60% | 963 hPa (28.43" Hg) | 1,629 ft (497 m) |
| Oct 15, 9:00 AM | 17 C (62 F) | 54% | 963 hPa (28.45" Hg) | 2,049 ft (625 m) |
| Oct 15, 10:00 AM | 20 C (68 F) | 40% | 964 hPa (28.47" Hg) | 2,385 ft (727 m) |
| Oct 15, 11:00 AM | 24 C (76 F) | 30% | 964 hPa (28.47" Hg) | 2,891 ft (881 m) |
| Oct 15, 12:00 PM | 27 C (81 F) | 19% | 964 hPa (28.46" Hg) | 3,207 ft (977 m) |
| Oct 15, 1:00 PM | 29 C (84 F) | 16% | 963 hPa (28.43" Hg) | 3,401 ft (1,037 m) |
| Oct 15, 2:00 PM | 30 C (86 F) | 13% | 962 hPa (28.42" Hg) | 3,529 ft (1,076 m) |
| Oct 15, 3:00 PM | 30 C (87 F) | 12% | 962 hPa (28.41" Hg) | 3,579 ft (1,091 m) |
| Oct 15, 4:00 PM | 30 C (87 F) | 10% | 962 hPa (28.39" Hg) | 3,574 ft (1,089 m) |
| Oct 15, 5:00 PM | 29 C (84 F) | 12% | 961 hPa (28.38" Hg) | 3,431 ft (1,046 m) |
| Oct 15, 6:00 PM | 25 C (78 F) | 12% | 961 hPa (28.37" Hg) | 3,052 ft (930 m) |
| Oct 15, 7:00 PM | 23 C (73 F) | 18% | 961 hPa (28.37" Hg) | 2,759 ft (841 m) |
| Oct 15, 8:00 PM | 21 C (70 F) | 28% | 960 hPa (28.35" Hg) | 2,601 ft (793 m) |
| Oct 15, 9:00 PM | 20 C (68 F) | 26% | 960 hPa (28.36" Hg) | 2,483 ft (757 m) |
| Oct 15, 10:00 PM | 19 C (67 F) | 27% | 961 hPa (28.38" Hg) | 2,363 ft (720 m) |
| Oct 15, 11:00 PM | 20 C (67 F) | 26% | 961 hPa (28.39" Hg) | 2,397 ft (731 m) |
| Oct 16, 12:00 AM | 19 C (66 F) | 27% | 962 hPa (28.40" Hg) | 2,309 ft (704 m) |
| Oct 16, 1:00 AM | 20 C (67 F) | 24% | 962 hPa (28.41" Hg) | 2,351 ft (717 m) |
| Oct 16, 2:00 AM | 20 C (68 F) | 22% | 963 hPa (28.44" Hg) | 2,345 ft (715 m) |
| Oct 16, 3:00 AM | 20 C (67 F) | 23% | 964 hPa (28.46" Hg) | 2,319 ft (707 m) |
| Oct 16, 4:00 AM | 19 C (66 F) | 26% | 964 hPa (28.48" Hg) | 2,236 ft (682 m) |
| Oct 16, 5:00 AM | 18 C (64 F) | 31% | 965 hPa (28.50" Hg) | 2,069 ft (631 m) |
| Oct 16, 6:00 AM | 17 C (63 F) | 34% | 966 hPa (28.53" Hg) | 1,981 ft (604 m) |
| Oct 16, 7:00 AM | 18 C (65 F) | 30% | 967 hPa (28.56" Hg) | 2,052 ft (625 m) |
| Oct 16, 8:00 AM | 22 C (71 F) | 27% | 969 hPa (28.60" Hg) | 2,427 ft (740 m) |
| Oct 16, 9:00 AM | 24 C (74 F) | 27% | 969 hPa (28.62" Hg) | 2,593 ft (790 m) |
| Oct 16, 10:00 AM | 25 C (76 F) | 25% | 969 hPa (28.62" Hg) | 2,699 ft (823 m) |
| Oct 16, 11:00 AM | 25 C (78 F) | 23% | 969 hPa (28.60" Hg) | 2,811 ft (857 m) |
| Oct 16, 12:00 PM | 26 C (79 F) | 22% | 968 hPa (28.57" Hg) | 2,952 ft (900 m) |
| Oct 16, 1:00 PM | 27 C (81 F) | 21% | 966 hPa (28.53" Hg) | 3,095 ft (943 m) |
| Oct 16, 2:00 PM | 28 C (82 F) | 20% | 965 hPa (28.50" Hg) | 3,240 ft (988 m) |
< 1,000 ftExcellent
1,000 - 2,500 ftGood
2,500 - 3,500 ftModerate
> 3,500 ftChallenging
Historical Weather
Historical weather data is available from 2017 onward.
Nearby Tracks
Arizona Speedway
ArizonaSan Tan Valley, United States
Firebird Motorsports Park
ArizonaChandler, United States
Tucson Kart Club
ArizonaCasas Adobes, United States
ISM Raceway
ArizonaAvondale, United States
Gila Bend Municipal Airport
ArizonaGila Bend, United States
Arizona Motorsports Park
ArizonaLitchfield Park, United States