Delaware International Speedway
Delmar, United States
Current Conditions
Temperature27 C (80 F)
Humidity52%
Dew Point16 C (61 F)
Barometric Pressure1012 hPa (29.89" Hg)
Current Density Altitude: 1,609 ft (490 m) (Good)
Location & Actions
GPS Coordinates
38.468622, -75.560912
48-Hour Forecast
| Time | Temp | Humidity | Pressure | Density Altitude |
|---|---|---|---|---|
| Oct 14, 7:00 PM | 27 C (81 F) | 48% | 1012 hPa (29.87" Hg) | 1,685 ft (514 m) |
| Oct 14, 8:00 PM | 26 C (78 F) | 56% | 1013 hPa (29.91" Hg) | 1,506 ft (459 m) |
| Oct 14, 9:00 PM | 25 C (77 F) | 56% | 1012 hPa (29.89" Hg) | 1,418 ft (432 m) |
| Oct 14, 10:00 PM | 24 C (76 F) | 62% | 1012 hPa (29.89" Hg) | 1,361 ft (415 m) |
| Oct 14, 11:00 PM | 24 C (75 F) | 64% | 1012 hPa (29.89" Hg) | 1,310 ft (399 m) |
| Oct 15, 12:00 AM | 24 C (74 F) | 69% | 1013 hPa (29.92" Hg) | 1,256 ft (383 m) |
| Oct 15, 1:00 AM | 23 C (74 F) | 72% | 1014 hPa (29.94" Hg) | 1,220 ft (372 m) |
| Oct 15, 2:00 AM | 24 C (74 F) | 74% | 1014 hPa (29.94" Hg) | 1,254 ft (382 m) |
| Oct 15, 3:00 AM | 23 C (73 F) | 72% | 1015 hPa (29.96" Hg) | 1,140 ft (347 m) |
| Oct 15, 4:00 AM | 22 C (72 F) | 76% | 1015 hPa (29.98" Hg) | 1,028 ft (313 m) |
| Oct 15, 5:00 AM | 21 C (69 F) | 80% | 1017 hPa (30.02" Hg) | 817 ft (249 m) |
| Oct 15, 6:00 AM | 20 C (67 F) | 70% | 1017 hPa (30.03" Hg) | 625 ft (191 m) |
| Oct 15, 7:00 AM | 18 C (65 F) | 68% | 1018 hPa (30.06" Hg) | 421 ft (128 m) |
| Oct 15, 8:00 AM | 18 C (64 F) | 69% | 1019 hPa (30.10" Hg) | 306 ft (93 m) |
| Oct 15, 9:00 AM | 17 C (63 F) | 73% | 1019 hPa (30.10" Hg) | 248 ft (76 m) |
| Oct 15, 10:00 AM | 17 C (63 F) | 77% | 1020 hPa (30.11" Hg) | 248 ft (76 m) |
| Oct 15, 11:00 AM | 18 C (64 F) | 78% | 1020 hPa (30.12" Hg) | 293 ft (89 m) |
| Oct 15, 12:00 PM | 19 C (65 F) | 70% | 1020 hPa (30.13" Hg) | 368 ft (112 m) |
| Oct 15, 1:00 PM | 18 C (64 F) | 69% | 1020 hPa (30.13" Hg) | 281 ft (86 m) |
| Oct 15, 2:00 PM | 18 C (65 F) | 69% | 1020 hPa (30.13" Hg) | 323 ft (98 m) |
| Oct 15, 3:00 PM | 18 C (65 F) | 71% | 1020 hPa (30.12" Hg) | 327 ft (100 m) |
| Oct 15, 4:00 PM | 18 C (64 F) | 73% | 1020 hPa (30.12" Hg) | 289 ft (88 m) |
| Oct 15, 5:00 PM | 17 C (62 F) | 80% | 1020 hPa (30.11" Hg) | 190 ft (58 m) |
| Oct 15, 6:00 PM | 17 C (62 F) | 80% | 1019 hPa (30.10" Hg) | 161 ft (49 m) |
| Oct 15, 7:00 PM | 16 C (62 F) | 85% | 1019 hPa (30.09" Hg) | 170 ft (52 m) |
| Oct 15, 8:00 PM | 17 C (62 F) | 87% | 1020 hPa (30.11" Hg) | 208 ft (63 m) |
| Oct 15, 9:00 PM | 17 C (63 F) | 87% | 1020 hPa (30.11" Hg) | 241 ft (73 m) |
| Oct 15, 10:00 PM | 17 C (62 F) | 85% | 1019 hPa (30.09" Hg) | 246 ft (75 m) |
| Oct 15, 11:00 PM | 17 C (62 F) | 86% | 1018 hPa (30.07" Hg) | 265 ft (81 m) |
| Oct 16, 12:00 AM | 17 C (63 F) | 89% | 1018 hPa (30.06" Hg) | 299 ft (91 m) |
| Oct 16, 1:00 AM | 17 C (63 F) | 92% | 1017 hPa (30.02" Hg) | 351 ft (107 m) |
| Oct 16, 2:00 AM | 17 C (63 F) | 94% | 1016 hPa (29.99" Hg) | 429 ft (131 m) |
| Oct 16, 3:00 AM | 18 C (64 F) | 93% | 1015 hPa (29.98" Hg) | 484 ft (148 m) |
| Oct 16, 4:00 AM | 18 C (64 F) | 94% | 1015 hPa (29.97" Hg) | 519 ft (158 m) |
| Oct 16, 5:00 AM | 18 C (65 F) | 95% | 1014 hPa (29.95" Hg) | 584 ft (178 m) |
| Oct 16, 6:00 AM | 19 C (65 F) | 95% | 1013 hPa (29.93" Hg) | 664 ft (202 m) |
| Oct 16, 7:00 AM | 19 C (66 F) | 96% | 1013 hPa (29.92" Hg) | 724 ft (221 m) |
| Oct 16, 8:00 AM | 20 C (67 F) | 96% | 1013 hPa (29.92" Hg) | 807 ft (246 m) |
| Oct 16, 9:00 AM | 20 C (68 F) | 95% | 1013 hPa (29.91" Hg) | 874 ft (266 m) |
| Oct 16, 10:00 AM | 21 C (70 F) | 86% | 1012 hPa (29.88" Hg) | 1,040 ft (317 m) |
| Oct 16, 11:00 AM | 22 C (72 F) | 81% | 1011 hPa (29.86" Hg) | 1,174 ft (358 m) |
| Oct 16, 12:00 PM | 24 C (74 F) | 74% | 1010 hPa (29.84" Hg) | 1,370 ft (418 m) |
| Oct 16, 1:00 PM | 26 C (78 F) | 64% | 1009 hPa (29.80" Hg) | 1,625 ft (495 m) |
| Oct 16, 2:00 PM | 27 C (81 F) | 56% | 1007 hPa (29.75" Hg) | 1,879 ft (573 m) |
| Oct 16, 3:00 PM | 29 C (84 F) | 49% | 1005 hPa (29.69" Hg) | 2,101 ft (640 m) |
| Oct 16, 4:00 PM | 29 C (84 F) | 48% | 1005 hPa (29.67" Hg) | 2,160 ft (658 m) |
| Oct 16, 5:00 PM | 28 C (82 F) | 50% | 1004 hPa (29.66" Hg) | 2,030 ft (619 m) |
| Oct 16, 6:00 PM | 26 C (78 F) | 56% | 1004 hPa (29.65" Hg) | 1,775 ft (541 m) |
< 1,000 ftExcellent
1,000 - 2,500 ftGood
2,500 - 3,500 ftModerate
> 3,500 ftChallenging
Historical Weather
Historical weather data is available from 2017 onward.
Nearby Tracks
US 13 Dragway
DelawareDelmar, United States
Middleford Speedway
DelawareSeaford, United States
Georgetown Speedway
DelawareGeorgetown, United States
Dover International Speedway
DelawareDover, United States
Nicholson Speedway
MarylandChestertown, United States
New Jersey Motorsports Park
New JerseyMillville, United States