Qatar Racing Club
Doha, Qatar
Al Rayyan Municipality
Current Conditions
Temperature32 C (90 F)
Humidity28%
Dew Point11 C (52 F)
Barometric Pressure1011 hPa (29.87" Hg)
Current Density Altitude: 2,091 ft (637 m) (Good)
Location & Actions
GPS Coordinates
25.177295, 51.484833
48-Hour Forecast
| Time | Temp | Humidity | Pressure | Density Altitude |
|---|---|---|---|---|
| Apr 13, 12:00 AM | 23 C (73 F) | 77% | 1010 hPa (29.82" Hg) | 1,061 ft (323 m) |
| Apr 13, 1:00 AM | 23 C (73 F) | 78% | 1010 hPa (29.82" Hg) | 1,036 ft (316 m) |
| Apr 13, 2:00 AM | 22 C (72 F) | 80% | 1010 hPa (29.83" Hg) | 990 ft (302 m) |
| Apr 13, 3:00 AM | 23 C (73 F) | 71% | 1010 hPa (29.83" Hg) | 1,040 ft (317 m) |
| Apr 13, 4:00 AM | 23 C (73 F) | 75% | 1011 hPa (29.85" Hg) | 982 ft (299 m) |
| Apr 13, 5:00 AM | 22 C (72 F) | 78% | 1011 hPa (29.85" Hg) | 925 ft (282 m) |
| Apr 13, 6:00 AM | 22 C (72 F) | 81% | 1011 hPa (29.87" Hg) | 903 ft (275 m) |
| Apr 13, 7:00 AM | 23 C (73 F) | 80% | 1012 hPa (29.88" Hg) | 942 ft (287 m) |
| Apr 13, 8:00 AM | 24 C (75 F) | 73% | 1013 hPa (29.90" Hg) | 1,065 ft (325 m) |
| Apr 13, 9:00 AM | 26 C (79 F) | 55% | 1013 hPa (29.91" Hg) | 1,328 ft (405 m) |
| Apr 13, 10:00 AM | 28 C (82 F) | 49% | 1013 hPa (29.90" Hg) | 1,564 ft (477 m) |
| Apr 13, 11:00 AM | 30 C (86 F) | 39% | 1012 hPa (29.90" Hg) | 1,823 ft (556 m) |
| Apr 13, 12:00 PM | 32 C (89 F) | 25% | 1012 hPa (29.88" Hg) | 2,047 ft (624 m) |
| Apr 13, 1:00 PM | 32 C (90 F) | 24% | 1011 hPa (29.86" Hg) | 2,126 ft (648 m) |
| Apr 13, 2:00 PM | 32 C (90 F) | 28% | 1011 hPa (29.87" Hg) | 2,091 ft (637 m) |
| Apr 13, 3:00 PM | 31 C (88 F) | 28% | 1011 hPa (29.85" Hg) | 2,018 ft (615 m) |
| Apr 13, 4:00 PM | 31 C (87 F) | 26% | 1012 hPa (29.87" Hg) | 1,926 ft (587 m) |
| Apr 13, 5:00 PM | 29 C (85 F) | 33% | 1012 hPa (29.87" Hg) | 1,760 ft (536 m) |
| Apr 13, 6:00 PM | 28 C (83 F) | 38% | 1013 hPa (29.90" Hg) | 1,587 ft (484 m) |
| Apr 13, 7:00 PM | 27 C (81 F) | 43% | 1013 hPa (29.92" Hg) | 1,470 ft (448 m) |
| Apr 13, 8:00 PM | 26 C (79 F) | 48% | 1014 hPa (29.94" Hg) | 1,334 ft (407 m) |
| Apr 13, 9:00 PM | 25 C (78 F) | 54% | 1014 hPa (29.95" Hg) | 1,217 ft (371 m) |
| Apr 13, 10:00 PM | 25 C (77 F) | 58% | 1014 hPa (29.94" Hg) | 1,155 ft (352 m) |
| Apr 13, 11:00 PM | 24 C (76 F) | 60% | 1013 hPa (29.91" Hg) | 1,114 ft (340 m) |
| Apr 14, 12:00 AM | 24 C (75 F) | 59% | 1013 hPa (29.91" Hg) | 1,078 ft (329 m) |
| Apr 14, 1:00 AM | 24 C (75 F) | 59% | 1013 hPa (29.91" Hg) | 1,055 ft (322 m) |
| Apr 14, 2:00 AM | 24 C (74 F) | 58% | 1014 hPa (29.93" Hg) | 1,023 ft (312 m) |
| Apr 14, 3:00 AM | 23 C (74 F) | 57% | 1013 hPa (29.92" Hg) | 985 ft (300 m) |
| Apr 14, 4:00 AM | 23 C (73 F) | 55% | 1013 hPa (29.93" Hg) | 961 ft (293 m) |
| Apr 14, 5:00 AM | 23 C (73 F) | 51% | 1014 hPa (29.94" Hg) | 930 ft (283 m) |
| Apr 14, 6:00 AM | 23 C (73 F) | 47% | 1015 hPa (29.97" Hg) | 888 ft (271 m) |
| Apr 14, 7:00 AM | 23 C (74 F) | 44% | 1016 hPa (30.00" Hg) | 915 ft (279 m) |
| Apr 14, 8:00 AM | 24 C (75 F) | 39% | 1016 hPa (29.99" Hg) | 1,022 ft (312 m) |
| Apr 14, 9:00 AM | 25 C (78 F) | 36% | 1016 hPa (30.01" Hg) | 1,145 ft (349 m) |
| Apr 14, 10:00 AM | 26 C (80 F) | 38% | 1017 hPa (30.03" Hg) | 1,255 ft (383 m) |
| Apr 14, 11:00 AM | 27 C (80 F) | 43% | 1017 hPa (30.03" Hg) | 1,315 ft (401 m) |
| Apr 14, 12:00 PM | 27 C (81 F) | 39% | 1017 hPa (30.02" Hg) | 1,384 ft (422 m) |
| Apr 14, 1:00 PM | 28 C (82 F) | 36% | 1015 hPa (29.98" Hg) | 1,495 ft (456 m) |
| Apr 14, 2:00 PM | 29 C (85 F) | 31% | 1014 hPa (29.95" Hg) | 1,668 ft (508 m) |
| Apr 14, 3:00 PM | 29 C (85 F) | 30% | 1014 hPa (29.93" Hg) | 1,712 ft (522 m) |
| Apr 14, 4:00 PM | 29 C (85 F) | 28% | 1013 hPa (29.92" Hg) | 1,722 ft (525 m) |
| Apr 14, 5:00 PM | 29 C (84 F) | 27% | 1013 hPa (29.92" Hg) | 1,696 ft (517 m) |
| Apr 14, 6:00 PM | 28 C (83 F) | 27% | 1013 hPa (29.92" Hg) | 1,591 ft (485 m) |
| Apr 14, 7:00 PM | 27 C (81 F) | 33% | 1014 hPa (29.94" Hg) | 1,417 ft (432 m) |
| Apr 14, 8:00 PM | 26 C (78 F) | 40% | 1014 hPa (29.94" Hg) | 1,250 ft (381 m) |
| Apr 14, 9:00 PM | 25 C (76 F) | 46% | 1014 hPa (29.95" Hg) | 1,120 ft (341 m) |
| Apr 14, 10:00 PM | 24 C (75 F) | 51% | 1014 hPa (29.93" Hg) | 1,035 ft (315 m) |
| Apr 14, 11:00 PM | 23 C (74 F) | 55% | 1013 hPa (29.91" Hg) | 983 ft (300 m) |
< 1,000 ftExcellent
1,000 - 2,500 ftGood
2,500 - 3,500 ftModerate
> 3,500 ftChallenging
Nearby Tracks
Bahrain International Circuit
BahrainBahrain
Yas Marina Circuit
United Arab EmiratesAbu Dhabi, United Arab Emirates
Abu Dhabi
Kuwait Motor Town
KuwaitAli Sabah Al Salem, Kuwait
Al Ahmadi Governorate
Baku City Circuit
AzerbaijanBaku, Azerbaijan
Uttar Pradesh, India
Uttar Pradesh
Kari Motor Speedway
IndiaChettipalayam, India
Tamil Nadu