Outlaw Speedway
Perkinston, United States
Current Conditions
Temperature13 C (56 F)
Humidity89%
Dew Point11 C (53 F)
Barometric Pressure1019 hPa (30.10" Hg)
Current Density Altitude: -371 ft (-113 m) (Excellent)
Location & Actions
GPS Coordinates
30.782236, -89.142789
48-Hour Forecast
| Time | Temp | Humidity | Pressure | Density Altitude |
|---|---|---|---|---|
| Apr 11, 12:00 AM | 16 C (60 F) | 91% | 1019 hPa (30.09" Hg) | -75 ft (-23 m) |
| Apr 11, 1:00 AM | 15 C (58 F) | 91% | 1018 hPa (30.07" Hg) | -174 ft (-53 m) |
| Apr 11, 2:00 AM | 14 C (56 F) | 91% | 1018 hPa (30.06" Hg) | -295 ft (-90 m) |
| Apr 11, 3:00 AM | 13 C (55 F) | 94% | 1018 hPa (30.06" Hg) | -390 ft (-119 m) |
| Apr 11, 4:00 AM | 13 C (55 F) | 93% | 1018 hPa (30.05" Hg) | -368 ft (-112 m) |
| Apr 11, 5:00 AM | 12 C (53 F) | 90% | 1018 hPa (30.07" Hg) | -507 ft (-155 m) |
| Apr 11, 6:00 AM | 12 C (54 F) | 92% | 1019 hPa (30.09" Hg) | -491 ft (-150 m) |
| Apr 11, 7:00 AM | 12 C (54 F) | 90% | 1019 hPa (30.09" Hg) | -491 ft (-150 m) |
| Apr 11, 8:00 AM | 15 C (59 F) | 89% | 1019 hPa (30.10" Hg) | -169 ft (-52 m) |
| Apr 11, 9:00 AM | 19 C (66 F) | 74% | 1019 hPa (30.10" Hg) | 328 ft (100 m) |
| Apr 11, 10:00 AM | 23 C (73 F) | 58% | 1020 hPa (30.11" Hg) | 734 ft (224 m) |
| Apr 11, 11:00 AM | 25 C (77 F) | 45% | 1019 hPa (30.10" Hg) | 1,031 ft (314 m) |
| Apr 11, 12:00 PM | 27 C (80 F) | 35% | 1020 hPa (30.11" Hg) | 1,221 ft (372 m) |
| Apr 11, 1:00 PM | 28 C (82 F) | 30% | 1019 hPa (30.09" Hg) | 1,360 ft (415 m) |
| Apr 11, 2:00 PM | 28 C (83 F) | 28% | 1018 hPa (30.06" Hg) | 1,485 ft (453 m) |
| Apr 11, 3:00 PM | 29 C (84 F) | 26% | 1017 hPa (30.04" Hg) | 1,541 ft (470 m) |
| Apr 11, 4:00 PM | 28 C (82 F) | 42% | 1017 hPa (30.03" Hg) | 1,458 ft (444 m) |
| Apr 11, 5:00 PM | 27 C (80 F) | 43% | 1017 hPa (30.04" Hg) | 1,279 ft (390 m) |
| Apr 11, 6:00 PM | 25 C (78 F) | 47% | 1017 hPa (30.03" Hg) | 1,137 ft (347 m) |
| Apr 11, 7:00 PM | 23 C (73 F) | 56% | 1017 hPa (30.04" Hg) | 840 ft (256 m) |
| Apr 11, 8:00 PM | 20 C (69 F) | 70% | 1018 hPa (30.06" Hg) | 535 ft (163 m) |
| Apr 11, 9:00 PM | 19 C (66 F) | 81% | 1018 hPa (30.05" Hg) | 368 ft (112 m) |
| Apr 11, 10:00 PM | 18 C (64 F) | 86% | 1018 hPa (30.05" Hg) | 226 ft (69 m) |
| Apr 11, 11:00 PM | 17 C (62 F) | 89% | 1018 hPa (30.05" Hg) | 129 ft (39 m) |
| Apr 12, 12:00 AM | 16 C (61 F) | 90% | 1018 hPa (30.06" Hg) | 26 ft (8 m) |
| Apr 12, 1:00 AM | 16 C (60 F) | 90% | 1018 hPa (30.06" Hg) | -45 ft (-14 m) |
| Apr 12, 2:00 AM | 15 C (59 F) | 91% | 1018 hPa (30.06" Hg) | -93 ft (-28 m) |
| Apr 12, 3:00 AM | 15 C (58 F) | 92% | 1018 hPa (30.05" Hg) | -142 ft (-43 m) |
| Apr 12, 4:00 AM | 14 C (58 F) | 94% | 1018 hPa (30.06" Hg) | -188 ft (-57 m) |
| Apr 12, 5:00 AM | 14 C (56 F) | 100% | 1018 hPa (30.05" Hg) | -273 ft (-83 m) |
| Apr 12, 6:00 AM | 14 C (58 F) | 100% | 1018 hPa (30.06" Hg) | -188 ft (-57 m) |
| Apr 12, 7:00 AM | 15 C (58 F) | 100% | 1018 hPa (30.07" Hg) | -186 ft (-57 m) |
| Apr 12, 8:00 AM | 16 C (60 F) | 100% | 1019 hPa (30.09" Hg) | -75 ft (-23 m) |
| Apr 12, 9:00 AM | 18 C (64 F) | 92% | 1019 hPa (30.10" Hg) | 200 ft (61 m) |
| Apr 12, 10:00 AM | 23 C (73 F) | 67% | 1020 hPa (30.11" Hg) | 734 ft (224 m) |
| Apr 12, 11:00 AM | 25 C (77 F) | 51% | 1020 hPa (30.11" Hg) | 1,045 ft (319 m) |
| Apr 12, 12:00 PM | 26 C (79 F) | 48% | 1020 hPa (30.11" Hg) | 1,150 ft (351 m) |
| Apr 12, 1:00 PM | 27 C (80 F) | 48% | 1019 hPa (30.10" Hg) | 1,219 ft (372 m) |
| Apr 12, 2:00 PM | 27 C (80 F) | 47% | 1019 hPa (30.10" Hg) | 1,255 ft (383 m) |
| Apr 12, 3:00 PM | 27 C (80 F) | 46% | 1019 hPa (30.08" Hg) | 1,263 ft (385 m) |
| Apr 12, 4:00 PM | 26 C (79 F) | 47% | 1018 hPa (30.06" Hg) | 1,214 ft (370 m) |
| Apr 12, 5:00 PM | 26 C (78 F) | 49% | 1018 hPa (30.05" Hg) | 1,151 ft (351 m) |
| Apr 12, 6:00 PM | 25 C (76 F) | 53% | 1018 hPa (30.06" Hg) | 1,034 ft (315 m) |
| Apr 12, 7:00 PM | 23 C (73 F) | 65% | 1018 hPa (30.06" Hg) | 786 ft (240 m) |
| Apr 12, 8:00 PM | 21 C (69 F) | 80% | 1018 hPa (30.06" Hg) | 549 ft (167 m) |
| Apr 12, 9:00 PM | 20 C (67 F) | 88% | 1018 hPa (30.06" Hg) | 452 ft (138 m) |
| Apr 12, 10:00 PM | 19 C (67 F) | 89% | 1018 hPa (30.05" Hg) | 404 ft (123 m) |
| Apr 12, 11:00 PM | 18 C (65 F) | 92% | 1018 hPa (30.06" Hg) | 287 ft (87 m) |
< 1,000 ftExcellent
1,000 - 2,500 ftGood
2,500 - 3,500 ftModerate
> 3,500 ftChallenging
Nearby Tracks
Gulfport Dragway
MississippiGulfport, United States
Hattiesburg Speedway
MississippiHattiesburg, United States
Street Racing Haven
MississippiLeakesville, United States
Wild Country Offroad
MississippiLeakesville, United States
Mobile Dragway
AlabamaIrvington, United States
US-90 Dragway
AlabamaIrvington, United States