Mobile Dragway
Irvington, United States
Current Conditions
Temperature13 C (55 F)
Humidity91%
Dew Point12 C (53 F)
Barometric Pressure1020 hPa (30.13" Hg)
Current Density Altitude: -430 ft (-131 m) (Excellent)
Location & Actions
GPS Coordinates
30.512987, -88.223947
48-Hour Forecast
| Time | Temp | Humidity | Pressure | Density Altitude |
|---|---|---|---|---|
| Apr 11, 12:00 AM | 14 C (58 F) | 91% | 1021 hPa (30.15" Hg) | -295 ft (-90 m) |
| Apr 11, 1:00 AM | 14 C (57 F) | 87% | 1021 hPa (30.14" Hg) | -345 ft (-105 m) |
| Apr 11, 2:00 AM | 14 C (56 F) | 88% | 1020 hPa (30.13" Hg) | -371 ft (-113 m) |
| Apr 11, 3:00 AM | 13 C (56 F) | 90% | 1020 hPa (30.12" Hg) | -408 ft (-124 m) |
| Apr 11, 4:00 AM | 13 C (55 F) | 92% | 1021 hPa (30.14" Hg) | -464 ft (-141 m) |
| Apr 11, 5:00 AM | 12 C (54 F) | 90% | 1020 hPa (30.12" Hg) | -501 ft (-153 m) |
| Apr 11, 6:00 AM | 12 C (54 F) | 89% | 1020 hPa (30.13" Hg) | -525 ft (-160 m) |
| Apr 11, 7:00 AM | 12 C (54 F) | 94% | 1021 hPa (30.16" Hg) | -579 ft (-176 m) |
| Apr 11, 8:00 AM | 15 C (60 F) | 86% | 1022 hPa (30.19" Hg) | -217 ft (-66 m) |
| Apr 11, 9:00 AM | 19 C (66 F) | 70% | 1022 hPa (30.18" Hg) | 209 ft (64 m) |
| Apr 11, 10:00 AM | 22 C (72 F) | 47% | 1022 hPa (30.18" Hg) | 613 ft (187 m) |
| Apr 11, 11:00 AM | 24 C (75 F) | 42% | 1022 hPa (30.16" Hg) | 835 ft (255 m) |
| Apr 11, 12:00 PM | 25 C (78 F) | 39% | 1021 hPa (30.15" Hg) | 1,011 ft (308 m) |
| Apr 11, 1:00 PM | 26 C (79 F) | 38% | 1021 hPa (30.15" Hg) | 1,130 ft (344 m) |
| Apr 11, 2:00 PM | 27 C (81 F) | 35% | 1021 hPa (30.14" Hg) | 1,235 ft (376 m) |
| Apr 11, 3:00 PM | 28 C (82 F) | 35% | 1021 hPa (30.14" Hg) | 1,293 ft (394 m) |
| Apr 11, 4:00 PM | 26 C (79 F) | 41% | 1020 hPa (30.12" Hg) | 1,160 ft (354 m) |
| Apr 11, 5:00 PM | 25 C (76 F) | 51% | 1020 hPa (30.11" Hg) | 980 ft (299 m) |
| Apr 11, 6:00 PM | 23 C (74 F) | 60% | 1020 hPa (30.11" Hg) | 812 ft (247 m) |
| Apr 11, 7:00 PM | 21 C (71 F) | 71% | 1020 hPa (30.12" Hg) | 578 ft (176 m) |
| Apr 11, 8:00 PM | 20 C (67 F) | 82% | 1020 hPa (30.12" Hg) | 352 ft (107 m) |
| Apr 11, 9:00 PM | 19 C (65 F) | 90% | 1021 hPa (30.14" Hg) | 203 ft (62 m) |
| Apr 11, 10:00 PM | 18 C (64 F) | 91% | 1021 hPa (30.14" Hg) | 107 ft (33 m) |
| Apr 11, 11:00 PM | 17 C (63 F) | 90% | 1021 hPa (30.14" Hg) | 47 ft (14 m) |
| Apr 12, 12:00 AM | 17 C (62 F) | 88% | 1020 hPa (30.13" Hg) | -14 ft (-4 m) |
| Apr 12, 1:00 AM | 16 C (61 F) | 89% | 1020 hPa (30.12" Hg) | -52 ft (-16 m) |
| Apr 12, 2:00 AM | 16 C (60 F) | 89% | 1020 hPa (30.12" Hg) | -111 ft (-34 m) |
| Apr 12, 3:00 AM | 15 C (59 F) | 89% | 1020 hPa (30.12" Hg) | -159 ft (-48 m) |
| Apr 12, 4:00 AM | 15 C (59 F) | 91% | 1020 hPa (30.12" Hg) | -194 ft (-59 m) |
| Apr 12, 5:00 AM | 15 C (58 F) | 92% | 1020 hPa (30.11" Hg) | -242 ft (-74 m) |
| Apr 12, 6:00 AM | 14 C (56 F) | 100% | 1020 hPa (30.13" Hg) | -371 ft (-113 m) |
| Apr 12, 7:00 AM | 13 C (56 F) | 100% | 1021 hPa (30.15" Hg) | -438 ft (-134 m) |
| Apr 12, 8:00 AM | 15 C (59 F) | 100% | 1021 hPa (30.16" Hg) | -210 ft (-64 m) |
| Apr 12, 9:00 AM | 20 C (67 F) | 87% | 1022 hPa (30.17" Hg) | 326 ft (99 m) |
| Apr 12, 10:00 AM | 24 C (74 F) | 52% | 1022 hPa (30.18" Hg) | 767 ft (234 m) |
| Apr 12, 11:00 AM | 25 C (76 F) | 51% | 1022 hPa (30.18" Hg) | 910 ft (277 m) |
| Apr 12, 12:00 PM | 25 C (78 F) | 53% | 1022 hPa (30.18" Hg) | 1,003 ft (306 m) |
| Apr 12, 1:00 PM | 26 C (79 F) | 54% | 1022 hPa (30.17" Hg) | 1,074 ft (327 m) |
| Apr 12, 2:00 PM | 26 C (79 F) | 53% | 1022 hPa (30.17" Hg) | 1,098 ft (335 m) |
| Apr 12, 3:00 PM | 26 C (79 F) | 51% | 1021 hPa (30.15" Hg) | 1,118 ft (341 m) |
| Apr 12, 4:00 PM | 26 C (79 F) | 51% | 1021 hPa (30.14" Hg) | 1,104 ft (336 m) |
| Apr 12, 5:00 PM | 25 C (77 F) | 55% | 1020 hPa (30.13" Hg) | 1,008 ft (307 m) |
| Apr 12, 6:00 PM | 24 C (74 F) | 68% | 1021 hPa (30.14" Hg) | 819 ft (250 m) |
| Apr 12, 7:00 PM | 22 C (71 F) | 78% | 1021 hPa (30.15" Hg) | 607 ft (185 m) |
| Apr 12, 8:00 PM | 20 C (68 F) | 87% | 1021 hPa (30.15" Hg) | 405 ft (123 m) |
| Apr 12, 9:00 PM | 19 C (66 F) | 92% | 1021 hPa (30.14" Hg) | 285 ft (87 m) |
| Apr 12, 10:00 PM | 19 C (65 F) | 92% | 1020 hPa (30.13" Hg) | 223 ft (68 m) |
| Apr 12, 11:00 PM | 18 C (64 F) | 90% | 1021 hPa (30.14" Hg) | 130 ft (40 m) |
< 1,000 ftExcellent
1,000 - 2,500 ftGood
2,500 - 3,500 ftModerate
> 3,500 ftChallenging
Nearby Tracks
US-90 Dragway
AlabamaIrvington, United States
Mobile International Speedway
AlabamaIrvington, United States
Deep South Speedway
AlabamaLoxley, United States
Wild Country Offroad
MississippiLeakesville, United States
Street Racing Haven
MississippiLeakesville, United States
Gulfport Dragway
MississippiGulfport, United States