Southern Illinois Raceway
Marion, United States
Current Conditions
Temperature17 C (62 F)
Humidity84%
Dew Point14 C (57 F)
Barometric Pressure1009 hPa (29.80" Hg)
Current Density Altitude: 402 ft (123 m) (Excellent)
Location & Actions
GPS Coordinates
37.731639, -88.830639
48-Hour Forecast
| Time | Temp | Humidity | Pressure | Density Altitude |
|---|---|---|---|---|
| Apr 11, 12:00 AM | 14 C (57 F) | 87% | 1008 hPa (29.78" Hg) | 88 ft (27 m) |
| Apr 11, 1:00 AM | 13 C (55 F) | 83% | 1009 hPa (29.78" Hg) | -29 ft (-9 m) |
| Apr 11, 2:00 AM | 12 C (54 F) | 86% | 1009 hPa (29.79" Hg) | -146 ft (-45 m) |
| Apr 11, 3:00 AM | 12 C (53 F) | 86% | 1009 hPa (29.79" Hg) | -193 ft (-59 m) |
| Apr 11, 4:00 AM | 12 C (53 F) | 89% | 1009 hPa (29.78" Hg) | -217 ft (-66 m) |
| Apr 11, 5:00 AM | 11 C (51 F) | 87% | 1009 hPa (29.80" Hg) | -310 ft (-94 m) |
| Apr 11, 6:00 AM | 10 C (51 F) | 90% | 1009 hPa (29.80" Hg) | -380 ft (-116 m) |
| Apr 11, 7:00 AM | 10 C (50 F) | 89% | 1009 hPa (29.81" Hg) | -392 ft (-119 m) |
| Apr 11, 8:00 AM | 12 C (53 F) | 87% | 1010 hPa (29.81" Hg) | -247 ft (-75 m) |
| Apr 11, 9:00 AM | 13 C (56 F) | 86% | 1010 hPa (29.82" Hg) | -33 ft (-10 m) |
| Apr 11, 10:00 AM | 15 C (60 F) | 81% | 1009 hPa (29.80" Hg) | 224 ft (68 m) |
| Apr 11, 11:00 AM | 17 C (62 F) | 84% | 1009 hPa (29.80" Hg) | 402 ft (123 m) |
| Apr 11, 12:00 PM | 18 C (64 F) | 81% | 1009 hPa (29.80" Hg) | 533 ft (162 m) |
| Apr 11, 1:00 PM | 19 C (67 F) | 77% | 1009 hPa (29.80" Hg) | 719 ft (219 m) |
| Apr 11, 2:00 PM | 21 C (69 F) | 73% | 1009 hPa (29.79" Hg) | 896 ft (273 m) |
| Apr 11, 3:00 PM | 22 C (72 F) | 67% | 1008 hPa (29.76" Hg) | 1,082 ft (330 m) |
| Apr 11, 4:00 PM | 22 C (72 F) | 65% | 1007 hPa (29.73" Hg) | 1,100 ft (335 m) |
| Apr 11, 5:00 PM | 22 C (72 F) | 63% | 1007 hPa (29.75" Hg) | 1,138 ft (347 m) |
| Apr 11, 6:00 PM | 23 C (73 F) | 63% | 1007 hPa (29.74" Hg) | 1,183 ft (361 m) |
| Apr 11, 7:00 PM | 21 C (70 F) | 69% | 1007 hPa (29.72" Hg) | 1,015 ft (309 m) |
| Apr 11, 8:00 PM | 19 C (66 F) | 78% | 1006 hPa (29.70" Hg) | 762 ft (232 m) |
| Apr 11, 9:00 PM | 18 C (64 F) | 83% | 1005 hPa (29.69" Hg) | 651 ft (198 m) |
| Apr 11, 10:00 PM | 17 C (63 F) | 86% | 1005 hPa (29.67" Hg) | 566 ft (173 m) |
| Apr 11, 11:00 PM | 17 C (62 F) | 84% | 1004 hPa (29.66" Hg) | 564 ft (172 m) |
| Apr 12, 12:00 AM | 17 C (62 F) | 84% | 1004 hPa (29.65" Hg) | 527 ft (161 m) |
| Apr 12, 1:00 AM | 16 C (62 F) | 82% | 1004 hPa (29.65" Hg) | 515 ft (157 m) |
| Apr 12, 2:00 AM | 16 C (61 F) | 80% | 1004 hPa (29.64" Hg) | 513 ft (156 m) |
| Apr 12, 3:00 AM | 16 C (61 F) | 81% | 1004 hPa (29.64" Hg) | 477 ft (145 m) |
| Apr 12, 4:00 AM | 16 C (61 F) | 81% | 1003 hPa (29.62" Hg) | 521 ft (159 m) |
| Apr 12, 5:00 AM | 16 C (61 F) | 80% | 1003 hPa (29.60" Hg) | 517 ft (158 m) |
| Apr 12, 6:00 AM | 16 C (60 F) | 80% | 1003 hPa (29.61" Hg) | 460 ft (140 m) |
| Apr 12, 7:00 AM | 16 C (60 F) | 77% | 1004 hPa (29.64" Hg) | 442 ft (135 m) |
| Apr 12, 8:00 AM | 19 C (66 F) | 61% | 1004 hPa (29.66" Hg) | 824 ft (251 m) |
| Apr 12, 9:00 AM | 22 C (71 F) | 49% | 1004 hPa (29.65" Hg) | 1,133 ft (345 m) |
| Apr 12, 10:00 AM | 23 C (74 F) | 48% | 1004 hPa (29.65" Hg) | 1,356 ft (413 m) |
| Apr 12, 11:00 AM | 25 C (78 F) | 45% | 1004 hPa (29.65" Hg) | 1,582 ft (482 m) |
| Apr 12, 12:00 PM | 26 C (80 F) | 42% | 1004 hPa (29.64" Hg) | 1,723 ft (525 m) |
| Apr 12, 1:00 PM | 28 C (82 F) | 38% | 1003 hPa (29.61" Hg) | 1,894 ft (577 m) |
| Apr 12, 2:00 PM | 28 C (82 F) | 36% | 1002 hPa (29.58" Hg) | 1,959 ft (597 m) |
| Apr 12, 3:00 PM | 28 C (83 F) | 35% | 1001 hPa (29.56" Hg) | 2,027 ft (618 m) |
| Apr 12, 4:00 PM | 28 C (82 F) | 37% | 1001 hPa (29.55" Hg) | 1,965 ft (599 m) |
| Apr 12, 5:00 PM | 28 C (82 F) | 35% | 1000 hPa (29.54" Hg) | 1,964 ft (599 m) |
| Apr 12, 6:00 PM | 26 C (79 F) | 35% | 1000 hPa (29.52" Hg) | 1,829 ft (557 m) |
| Apr 12, 7:00 PM | 24 C (76 F) | 39% | 999 hPa (29.51" Hg) | 1,613 ft (492 m) |
| Apr 12, 8:00 PM | 23 C (74 F) | 43% | 999 hPa (29.49" Hg) | 1,505 ft (459 m) |
| Apr 12, 9:00 PM | 23 C (74 F) | 39% | 998 hPa (29.48" Hg) | 1,526 ft (465 m) |
| Apr 12, 10:00 PM | 22 C (71 F) | 40% | 998 hPa (29.48" Hg) | 1,348 ft (411 m) |
| Apr 12, 11:00 PM | 22 C (72 F) | 38% | 998 hPa (29.48" Hg) | 1,372 ft (418 m) |
< 1,000 ftExcellent
1,000 - 2,500 ftGood
2,500 - 3,500 ftModerate
> 3,500 ftChallenging
Nearby Tracks
Accelaquarter Raceway
IllinoisHarrisburg, United States
I57 Dragstrip
IllinoisBenton, United States
DuQuoin State Fairgrounds
IllinoisDu Quoin, United States
Wayne County Speedway-IL
IllinoisWayne City, United States
Beacon Dragway
KentuckyPaducah, United States
Paducah International Raceway
KentuckyPaducah, United States