Mason City Motor Speedway
Mason City, United States
Current Conditions
Temperature10 C (50 F)
Humidity94%
Dew Point9 C (49 F)
Barometric Pressure970 hPa (28.65" Hg)
Current Density Altitude: 877 ft (267 m) (Excellent)
Location & Actions
GPS Coordinates
43.152746, -93.255870
48-Hour Forecast
| Time | Temp | Humidity | Pressure | Density Altitude |
|---|---|---|---|---|
| Apr 11, 12:00 AM | 3 C (38 F) | 51% | 983 hPa (29.03" Hg) | -351 ft (-107 m) |
| Apr 11, 1:00 AM | 3 C (37 F) | 66% | 983 hPa (29.03" Hg) | -456 ft (-139 m) |
| Apr 11, 2:00 AM | 3 C (38 F) | 64% | 983 hPa (29.03" Hg) | -374 ft (-114 m) |
| Apr 11, 3:00 AM | 3 C (38 F) | 66% | 983 hPa (29.02" Hg) | -353 ft (-108 m) |
| Apr 11, 4:00 AM | 3 C (38 F) | 56% | 982 hPa (29.01" Hg) | -319 ft (-97 m) |
| Apr 11, 5:00 AM | 3 C (38 F) | 65% | 982 hPa (29.00" Hg) | -344 ft (-105 m) |
| Apr 11, 6:00 AM | 4 C (40 F) | 64% | 982 hPa (29.00" Hg) | -214 ft (-65 m) |
| Apr 11, 7:00 AM | 4 C (40 F) | 68% | 982 hPa (29.00" Hg) | -190 ft (-58 m) |
| Apr 11, 8:00 AM | 5 C (42 F) | 72% | 982 hPa (29.00" Hg) | -83 ft (-25 m) |
| Apr 11, 9:00 AM | 7 C (45 F) | 62% | 982 hPa (29.00" Hg) | 151 ft (46 m) |
| Apr 11, 10:00 AM | 7 C (44 F) | 69% | 981 hPa (28.97" Hg) | 99 ft (30 m) |
| Apr 11, 11:00 AM | 8 C (46 F) | 64% | 981 hPa (28.98" Hg) | 242 ft (74 m) |
| Apr 11, 12:00 PM | 8 C (46 F) | 68% | 981 hPa (28.95" Hg) | 260 ft (79 m) |
| Apr 11, 1:00 PM | 9 C (49 F) | 71% | 978 hPa (28.89" Hg) | 520 ft (158 m) |
| Apr 11, 2:00 PM | 10 C (50 F) | 79% | 977 hPa (28.86" Hg) | 633 ft (193 m) |
| Apr 11, 3:00 PM | 11 C (52 F) | 79% | 976 hPa (28.83" Hg) | 792 ft (241 m) |
| Apr 11, 4:00 PM | 11 C (52 F) | 81% | 975 hPa (28.79" Hg) | 890 ft (271 m) |
| Apr 11, 5:00 PM | 11 C (52 F) | 83% | 973 hPa (28.74" Hg) | 892 ft (272 m) |
| Apr 11, 6:00 PM | 10 C (49 F) | 91% | 973 hPa (28.72" Hg) | 748 ft (228 m) |
| Apr 11, 7:00 PM | 10 C (49 F) | 90% | 972 hPa (28.70" Hg) | 756 ft (230 m) |
| Apr 11, 8:00 PM | 9 C (49 F) | 91% | 971 hPa (28.67" Hg) | 774 ft (236 m) |
| Apr 11, 9:00 PM | 10 C (50 F) | 94% | 972 hPa (28.71" Hg) | 791 ft (241 m) |
| Apr 11, 10:00 PM | 10 C (50 F) | 94% | 970 hPa (28.65" Hg) | 877 ft (267 m) |
| Apr 11, 11:00 PM | 11 C (51 F) | 94% | 970 hPa (28.65" Hg) | 947 ft (289 m) |
| Apr 12, 12:00 AM | 11 C (52 F) | 92% | 970 hPa (28.65" Hg) | 1,006 ft (307 m) |
| Apr 12, 1:00 AM | 11 C (52 F) | 92% | 970 hPa (28.64" Hg) | 1,050 ft (320 m) |
| Apr 12, 2:00 AM | 12 C (53 F) | 94% | 968 hPa (28.60" Hg) | 1,137 ft (347 m) |
| Apr 12, 3:00 AM | 12 C (54 F) | 93% | 968 hPa (28.57" Hg) | 1,240 ft (378 m) |
| Apr 12, 4:00 AM | 13 C (55 F) | 91% | 967 hPa (28.54" Hg) | 1,352 ft (412 m) |
| Apr 12, 5:00 AM | 14 C (57 F) | 90% | 966 hPa (28.52" Hg) | 1,467 ft (447 m) |
| Apr 12, 6:00 AM | 14 C (58 F) | 89% | 965 hPa (28.51" Hg) | 1,558 ft (475 m) |
| Apr 12, 7:00 AM | 16 C (60 F) | 91% | 966 hPa (28.51" Hg) | 1,689 ft (515 m) |
| Apr 12, 8:00 AM | 15 C (59 F) | 92% | 965 hPa (28.51" Hg) | 1,651 ft (503 m) |
| Apr 12, 9:00 AM | 16 C (61 F) | 93% | 965 hPa (28.50" Hg) | 1,756 ft (535 m) |
| Apr 12, 10:00 AM | 18 C (65 F) | 89% | 965 hPa (28.48" Hg) | 2,071 ft (631 m) |
| Apr 12, 11:00 AM | 20 C (68 F) | 86% | 965 hPa (28.48" Hg) | 2,261 ft (689 m) |
| Apr 12, 12:00 PM | 21 C (70 F) | 83% | 965 hPa (28.48" Hg) | 2,380 ft (725 m) |
| Apr 12, 1:00 PM | 22 C (71 F) | 77% | 964 hPa (28.47" Hg) | 2,483 ft (757 m) |
| Apr 12, 2:00 PM | 21 C (71 F) | 78% | 964 hPa (28.46" Hg) | 2,480 ft (756 m) |
| Apr 12, 3:00 PM | 22 C (71 F) | 81% | 963 hPa (28.44" Hg) | 2,549 ft (777 m) |
| Apr 12, 4:00 PM | 22 C (72 F) | 81% | 963 hPa (28.43" Hg) | 2,581 ft (787 m) |
| Apr 12, 5:00 PM | 22 C (71 F) | 81% | 962 hPa (28.41" Hg) | 2,567 ft (782 m) |
| Apr 12, 6:00 PM | 21 C (70 F) | 83% | 962 hPa (28.40" Hg) | 2,482 ft (757 m) |
| Apr 12, 7:00 PM | 20 C (68 F) | 85% | 962 hPa (28.41" Hg) | 2,341 ft (714 m) |
| Apr 12, 8:00 PM | 19 C (66 F) | 87% | 962 hPa (28.42" Hg) | 2,189 ft (667 m) |
| Apr 12, 9:00 PM | 18 C (65 F) | 89% | 963 hPa (28.44" Hg) | 2,088 ft (636 m) |
| Apr 12, 10:00 PM | 18 C (64 F) | 90% | 964 hPa (28.45" Hg) | 2,008 ft (612 m) |
| Apr 12, 11:00 PM | 17 C (63 F) | 90% | 964 hPa (28.47" Hg) | 1,952 ft (595 m) |
< 1,000 ftExcellent
1,000 - 2,500 ftGood
2,500 - 3,500 ftModerate
> 3,500 ftChallenging
Nearby Tracks
Britt, United States
Chateau Raceway
MinnesotaLansing, United States
Algona, United States
Deer Creek Speedway
MinnesotaSpring Valley, United States
Cedar Falls, United States
North Iowa Dragway
IowaHumboldt, United States