Mantorp Park
Mantorp, Sweden
Östergötland County
Current Conditions
Temperature13 C (56 F)
Humidity47%
Dew Point2 C (36 F)
Barometric Pressure1012 hPa (29.88" Hg)
Current Density Altitude: -106 ft (-32 m) (Excellent)
Location & Actions
GPS Coordinates
58.350963, 15.285086
48-Hour Forecast
| Time | Temp | Humidity | Pressure | Density Altitude |
|---|---|---|---|---|
| Apr 13, 12:00 AM | 6 C (42 F) | 83% | 1009 hPa (29.80" Hg) | -927 ft (-283 m) |
| Apr 13, 1:00 AM | 5 C (42 F) | 84% | 1009 hPa (29.81" Hg) | -996 ft (-304 m) |
| Apr 13, 2:00 AM | 5 C (41 F) | 82% | 1009 hPa (29.80" Hg) | -1,032 ft (-315 m) |
| Apr 13, 3:00 AM | 5 C (40 F) | 83% | 1010 hPa (29.81" Hg) | -1,077 ft (-328 m) |
| Apr 13, 4:00 AM | 4 C (39 F) | 85% | 1010 hPa (29.83" Hg) | -1,206 ft (-368 m) |
| Apr 13, 5:00 AM | 3 C (37 F) | 82% | 1010 hPa (29.83" Hg) | -1,347 ft (-411 m) |
| Apr 13, 6:00 AM | 2 C (35 F) | 81% | 1010 hPa (29.83" Hg) | -1,456 ft (-444 m) |
| Apr 13, 7:00 AM | 2 C (36 F) | 81% | 1010 hPa (29.84" Hg) | -1,392 ft (-424 m) |
| Apr 13, 8:00 AM | 5 C (41 F) | 79% | 1011 hPa (29.85" Hg) | -1,083 ft (-330 m) |
| Apr 13, 9:00 AM | 8 C (46 F) | 71% | 1011 hPa (29.86" Hg) | -737 ft (-225 m) |
| Apr 13, 10:00 AM | 11 C (51 F) | 61% | 1012 hPa (29.87" Hg) | -438 ft (-134 m) |
| Apr 13, 11:00 AM | 12 C (54 F) | 54% | 1012 hPa (29.87" Hg) | -260 ft (-79 m) |
| Apr 13, 12:00 PM | 13 C (55 F) | 48% | 1012 hPa (29.87" Hg) | -167 ft (-51 m) |
| Apr 13, 1:00 PM | 14 C (56 F) | 47% | 1012 hPa (29.88" Hg) | -82 ft (-25 m) |
| Apr 13, 2:00 PM | 13 C (56 F) | 47% | 1012 hPa (29.88" Hg) | -94 ft (-29 m) |
| Apr 13, 3:00 PM | 13 C (55 F) | 48% | 1012 hPa (29.88" Hg) | -151 ft (-46 m) |
| Apr 13, 4:00 PM | 13 C (55 F) | 47% | 1012 hPa (29.89" Hg) | -199 ft (-61 m) |
| Apr 13, 5:00 PM | 12 C (53 F) | 45% | 1012 hPa (29.89" Hg) | -282 ft (-86 m) |
| Apr 13, 6:00 PM | 11 C (51 F) | 44% | 1012 hPa (29.89" Hg) | -423 ft (-129 m) |
| Apr 13, 7:00 PM | 10 C (49 F) | 48% | 1013 hPa (29.90" Hg) | -587 ft (-179 m) |
| Apr 13, 8:00 PM | 8 C (47 F) | 51% | 1013 hPa (29.91" Hg) | -751 ft (-229 m) |
| Apr 13, 9:00 PM | 7 C (44 F) | 54% | 1013 hPa (29.91" Hg) | -928 ft (-283 m) |
| Apr 13, 10:00 PM | 5 C (42 F) | 65% | 1013 hPa (29.92" Hg) | -1,094 ft (-333 m) |
| Apr 13, 11:00 PM | 4 C (40 F) | 78% | 1013 hPa (29.92" Hg) | -1,223 ft (-373 m) |
| Apr 14, 12:00 AM | 4 C (39 F) | 80% | 1013 hPa (29.93" Hg) | -1,282 ft (-391 m) |
| Apr 14, 1:00 AM | 4 C (39 F) | 76% | 1014 hPa (29.93" Hg) | -1,316 ft (-401 m) |
| Apr 14, 2:00 AM | 3 C (38 F) | 78% | 1013 hPa (29.93" Hg) | -1,342 ft (-409 m) |
| Apr 14, 3:00 AM | 3 C (37 F) | 84% | 1013 hPa (29.92" Hg) | -1,413 ft (-431 m) |
| Apr 14, 4:00 AM | 2 C (36 F) | 93% | 1013 hPa (29.91" Hg) | -1,450 ft (-442 m) |
| Apr 14, 5:00 AM | 2 C (35 F) | 96% | 1013 hPa (29.91" Hg) | -1,510 ft (-460 m) |
| Apr 14, 6:00 AM | 2 C (35 F) | 97% | 1013 hPa (29.91" Hg) | -1,534 ft (-468 m) |
| Apr 14, 7:00 AM | 2 C (36 F) | 97% | 1013 hPa (29.91" Hg) | -1,486 ft (-453 m) |
| Apr 14, 8:00 AM | 4 C (39 F) | 89% | 1013 hPa (29.91" Hg) | -1,260 ft (-384 m) |
| Apr 14, 9:00 AM | 6 C (44 F) | 77% | 1013 hPa (29.91" Hg) | -965 ft (-294 m) |
| Apr 14, 10:00 AM | 8 C (47 F) | 70% | 1013 hPa (29.91" Hg) | -730 ft (-223 m) |
| Apr 14, 11:00 AM | 10 C (50 F) | 62% | 1012 hPa (29.89" Hg) | -541 ft (-165 m) |
| Apr 14, 12:00 PM | 11 C (51 F) | 53% | 1012 hPa (29.89" Hg) | -434 ft (-132 m) |
| Apr 14, 1:00 PM | 11 C (52 F) | 55% | 1012 hPa (29.89" Hg) | -387 ft (-118 m) |
| Apr 14, 2:00 PM | 11 C (52 F) | 54% | 1012 hPa (29.89" Hg) | -353 ft (-108 m) |
| Apr 14, 3:00 PM | 11 C (52 F) | 53% | 1012 hPa (29.88" Hg) | -343 ft (-105 m) |
| Apr 14, 4:00 PM | 11 C (53 F) | 49% | 1012 hPa (29.87" Hg) | -321 ft (-98 m) |
| Apr 14, 5:00 PM | 11 C (52 F) | 50% | 1011 hPa (29.86" Hg) | -381 ft (-116 m) |
| Apr 14, 6:00 PM | 10 C (50 F) | 54% | 1011 hPa (29.86" Hg) | -454 ft (-138 m) |
| Apr 14, 7:00 PM | 10 C (49 F) | 54% | 1011 hPa (29.85" Hg) | -537 ft (-164 m) |
| Apr 14, 8:00 PM | 9 C (48 F) | 54% | 1011 hPa (29.85" Hg) | -632 ft (-193 m) |
| Apr 14, 9:00 PM | 8 C (46 F) | 58% | 1011 hPa (29.86" Hg) | -749 ft (-228 m) |
| Apr 14, 10:00 PM | 7 C (45 F) | 69% | 1011 hPa (29.85" Hg) | -844 ft (-257 m) |
| Apr 14, 11:00 PM | 6 C (44 F) | 74% | 1011 hPa (29.85" Hg) | -915 ft (-279 m) |
< 1,000 ftExcellent
1,000 - 2,500 ftGood
2,500 - 3,500 ftModerate
> 3,500 ftChallenging
Nearby Tracks
Tierp Arena
SwedenArenavägen 10, 815 91 Tierp, Sweden
Uppsala län
Gardermoen Raceway
NorwayUllensaker Municipality, Norway
Akershus
Malmo Raceway
SwedenMalmö, Sweden
Skåne County
Hudik Raceway
SwedenHudiksvall, Sweden
Gavleborg County
Sundsvall Raceway
SwedenKovland, Sweden
Västernorrland County
Finnish Hot Rod Association
FinlandHelsinki, Finland
Uusimaa