Lee USA Speedway
Lee, United States
Current Conditions
Temperature8 C (46 F)
Humidity43%
Dew Point-4 C (24 F)
Barometric Pressure1022 hPa (30.19" Hg)
Current Density Altitude: -1,135 ft (-346 m) (Excellent)
Location & Actions
GPS Coordinates
43.116031, -71.039980
48-Hour Forecast
| Time | Temp | Humidity | Pressure | Density Altitude |
|---|---|---|---|---|
| Apr 12, 12:00 AM | 5 C (40 F) | 43% | 1024 hPa (30.22" Hg) | -1,533 ft (-467 m) |
| Apr 12, 1:00 AM | 4 C (38 F) | 43% | 1024 hPa (30.23" Hg) | -1,650 ft (-503 m) |
| Apr 12, 2:00 AM | 2 C (36 F) | 48% | 1024 hPa (30.24" Hg) | -1,814 ft (-553 m) |
| Apr 12, 3:00 AM | 2 C (35 F) | 49% | 1024 hPa (30.24" Hg) | -1,886 ft (-575 m) |
| Apr 12, 4:00 AM | 1 C (34 F) | 49% | 1025 hPa (30.26" Hg) | -1,953 ft (-595 m) |
| Apr 12, 5:00 AM | 1 C (33 F) | 49% | 1025 hPa (30.27" Hg) | -2,044 ft (-623 m) |
| Apr 12, 6:00 AM | 0 C (32 F) | 54% | 1026 hPa (30.29" Hg) | -2,126 ft (-648 m) |
| Apr 12, 7:00 AM | 1 C (33 F) | 55% | 1027 hPa (30.32" Hg) | -2,073 ft (-632 m) |
| Apr 12, 8:00 AM | 5 C (41 F) | 46% | 1027 hPa (30.34" Hg) | -1,617 ft (-493 m) |
| Apr 12, 9:00 AM | 8 C (46 F) | 41% | 1028 hPa (30.35" Hg) | -1,259 ft (-384 m) |
| Apr 12, 10:00 AM | 10 C (49 F) | 34% | 1028 hPa (30.35" Hg) | -1,069 ft (-326 m) |
| Apr 12, 11:00 AM | 11 C (51 F) | 30% | 1028 hPa (30.34" Hg) | -916 ft (-279 m) |
| Apr 12, 12:00 PM | 12 C (53 F) | 30% | 1027 hPa (30.33" Hg) | -776 ft (-237 m) |
| Apr 12, 1:00 PM | 13 C (55 F) | 28% | 1027 hPa (30.31" Hg) | -625 ft (-191 m) |
| Apr 12, 2:00 PM | 13 C (56 F) | 28% | 1026 hPa (30.28" Hg) | -536 ft (-163 m) |
| Apr 12, 3:00 PM | 14 C (56 F) | 28% | 1025 hPa (30.25" Hg) | -482 ft (-147 m) |
| Apr 12, 4:00 PM | 13 C (55 F) | 29% | 1024 hPa (30.23" Hg) | -581 ft (-177 m) |
| Apr 12, 5:00 PM | 12 C (53 F) | 32% | 1023 hPa (30.22" Hg) | -690 ft (-210 m) |
| Apr 12, 6:00 PM | 10 C (49 F) | 36% | 1023 hPa (30.22" Hg) | -917 ft (-280 m) |
| Apr 12, 7:00 PM | 8 C (46 F) | 47% | 1023 hPa (30.20" Hg) | -1,109 ft (-338 m) |
| Apr 12, 8:00 PM | 7 C (45 F) | 47% | 1022 hPa (30.18" Hg) | -1,160 ft (-354 m) |
| Apr 12, 9:00 PM | 8 C (46 F) | 42% | 1022 hPa (30.18" Hg) | -1,125 ft (-343 m) |
| Apr 12, 10:00 PM | 8 C (46 F) | 50% | 1023 hPa (30.20" Hg) | -1,109 ft (-338 m) |
| Apr 12, 11:00 PM | 8 C (47 F) | 54% | 1022 hPa (30.19" Hg) | -1,075 ft (-328 m) |
| Apr 13, 12:00 AM | 7 C (45 F) | 63% | 1021 hPa (30.15" Hg) | -1,142 ft (-348 m) |
| Apr 13, 1:00 AM | 6 C (44 F) | 73% | 1020 hPa (30.13" Hg) | -1,217 ft (-371 m) |
| Apr 13, 2:00 AM | 6 C (43 F) | 85% | 1020 hPa (30.13" Hg) | -1,277 ft (-389 m) |
| Apr 13, 3:00 AM | 6 C (42 F) | 87% | 1020 hPa (30.11" Hg) | -1,292 ft (-394 m) |
| Apr 13, 4:00 AM | 5 C (42 F) | 89% | 1018 hPa (30.07" Hg) | -1,276 ft (-389 m) |
| Apr 13, 5:00 AM | 5 C (42 F) | 92% | 1017 hPa (30.04" Hg) | -1,246 ft (-380 m) |
| Apr 13, 6:00 AM | 6 C (43 F) | 90% | 1016 hPa (30.00" Hg) | -1,111 ft (-339 m) |
| Apr 13, 7:00 AM | 7 C (44 F) | 89% | 1015 hPa (29.98" Hg) | -1,020 ft (-311 m) |
| Apr 13, 8:00 AM | 9 C (48 F) | 84% | 1014 hPa (29.93" Hg) | -744 ft (-227 m) |
| Apr 13, 9:00 AM | 11 C (52 F) | 85% | 1012 hPa (29.88" Hg) | -397 ft (-121 m) |
| Apr 13, 10:00 AM | 14 C (57 F) | 83% | 1011 hPa (29.85" Hg) | -60 ft (-18 m) |
| Apr 13, 11:00 AM | 16 C (62 F) | 77% | 1010 hPa (29.81" Hg) | 301 ft (92 m) |
| Apr 13, 12:00 PM | 19 C (66 F) | 69% | 1008 hPa (29.77" Hg) | 638 ft (194 m) |
| Apr 13, 1:00 PM | 21 C (69 F) | 61% | 1007 hPa (29.72" Hg) | 878 ft (268 m) |
| Apr 13, 2:00 PM | 21 C (69 F) | 60% | 1005 hPa (29.68" Hg) | 918 ft (280 m) |
| Apr 13, 3:00 PM | 23 C (73 F) | 52% | 1004 hPa (29.65" Hg) | 1,195 ft (364 m) |
| Apr 13, 4:00 PM | 22 C (72 F) | 54% | 1003 hPa (29.61" Hg) | 1,166 ft (355 m) |
| Apr 13, 5:00 PM | 21 C (70 F) | 55% | 1002 hPa (29.59" Hg) | 1,089 ft (332 m) |
| Apr 13, 6:00 PM | 20 C (68 F) | 62% | 1002 hPa (29.58" Hg) | 946 ft (288 m) |
| Apr 13, 7:00 PM | 19 C (66 F) | 68% | 1002 hPa (29.60" Hg) | 796 ft (243 m) |
| Apr 13, 8:00 PM | 18 C (64 F) | 69% | 1004 hPa (29.64" Hg) | 637 ft (194 m) |
| Apr 13, 9:00 PM | 17 C (62 F) | 74% | 1005 hPa (29.66" Hg) | 486 ft (148 m) |
| Apr 13, 10:00 PM | 16 C (60 F) | 79% | 1005 hPa (29.67" Hg) | 369 ft (112 m) |
| Apr 13, 11:00 PM | 16 C (61 F) | 80% | 1005 hPa (29.68" Hg) | 383 ft (117 m) |
< 1,000 ftExcellent
1,000 - 2,500 ftGood
2,500 - 3,500 ftModerate
> 3,500 ftChallenging
Nearby Tracks
Star Speedway
New HampshireEpping, United States
New England Dragway
New HampshireEpping, United States
NH Grass Drags
New HampshireFremont, United States
New Hampshire Motor Speedway
New HampshireLoudon, United States
Scarborough, United States
New England Sand Drags
MaineHiram, United States