Cecil County Dragway
Rising Sun, United States
Current Conditions
Temperature6 C (42 F)
Humidity56%
Dew Point-2 C (28 F)
Barometric Pressure1019 hPa (30.09" Hg)
Current Density Altitude: -1,233 ft (-376 m) (Excellent)
Location & Actions
GPS Coordinates
39.639347, -75.991455
48-Hour Forecast
| Time | Temp | Humidity | Pressure | Density Altitude |
|---|---|---|---|---|
| Apr 12, 12:00 AM | 10 C (50 F) | 45% | 1015 hPa (29.98" Hg) | -588 ft (-179 m) |
| Apr 12, 1:00 AM | 9 C (49 F) | 43% | 1016 hPa (29.99" Hg) | -693 ft (-211 m) |
| Apr 12, 2:00 AM | 7 C (45 F) | 56% | 1017 hPa (30.02" Hg) | -961 ft (-293 m) |
| Apr 12, 3:00 AM | 7 C (45 F) | 55% | 1017 hPa (30.02" Hg) | -1,007 ft (-307 m) |
| Apr 12, 4:00 AM | 7 C (44 F) | 52% | 1017 hPa (30.04" Hg) | -1,076 ft (-328 m) |
| Apr 12, 5:00 AM | 6 C (42 F) | 55% | 1019 hPa (30.08" Hg) | -1,211 ft (-369 m) |
| Apr 12, 6:00 AM | 6 C (42 F) | 56% | 1019 hPa (30.09" Hg) | -1,267 ft (-386 m) |
| Apr 12, 7:00 AM | 5 C (42 F) | 59% | 1019 hPa (30.09" Hg) | -1,290 ft (-393 m) |
| Apr 12, 8:00 AM | 7 C (45 F) | 64% | 1019 hPa (30.10" Hg) | -1,087 ft (-331 m) |
| Apr 12, 9:00 AM | 9 C (48 F) | 61% | 1020 hPa (30.12" Hg) | -883 ft (-269 m) |
| Apr 12, 10:00 AM | 11 C (51 F) | 56% | 1020 hPa (30.11" Hg) | -659 ft (-201 m) |
| Apr 12, 11:00 AM | 13 C (55 F) | 49% | 1019 hPa (30.10" Hg) | -413 ft (-126 m) |
| Apr 12, 12:00 PM | 15 C (58 F) | 44% | 1019 hPa (30.09" Hg) | -177 ft (-54 m) |
| Apr 12, 1:00 PM | 16 C (61 F) | 40% | 1019 hPa (30.08" Hg) | 23 ft (7 m) |
| Apr 12, 2:00 PM | 17 C (63 F) | 40% | 1018 hPa (30.06" Hg) | 171 ft (52 m) |
| Apr 12, 3:00 PM | 18 C (64 F) | 39% | 1017 hPa (30.03" Hg) | 263 ft (80 m) |
| Apr 12, 4:00 PM | 18 C (65 F) | 38% | 1016 hPa (30.01" Hg) | 342 ft (104 m) |
| Apr 12, 5:00 PM | 18 C (64 F) | 40% | 1016 hPa (30.01" Hg) | 307 ft (94 m) |
| Apr 12, 6:00 PM | 17 C (62 F) | 44% | 1015 hPa (29.98" Hg) | 170 ft (52 m) |
| Apr 12, 7:00 PM | 14 C (57 F) | 55% | 1015 hPa (29.97" Hg) | -129 ft (-39 m) |
| Apr 12, 8:00 PM | 12 C (53 F) | 65% | 1015 hPa (29.97" Hg) | -400 ft (-122 m) |
| Apr 12, 9:00 PM | 11 C (51 F) | 72% | 1015 hPa (29.96" Hg) | -509 ft (-155 m) |
| Apr 12, 10:00 PM | 10 C (51 F) | 74% | 1014 hPa (29.95" Hg) | -536 ft (-163 m) |
| Apr 12, 11:00 PM | 11 C (51 F) | 66% | 1014 hPa (29.94" Hg) | -513 ft (-156 m) |
| Apr 13, 12:00 AM | 10 C (50 F) | 73% | 1014 hPa (29.93" Hg) | -550 ft (-168 m) |
| Apr 13, 1:00 AM | 10 C (50 F) | 79% | 1014 hPa (29.93" Hg) | -586 ft (-179 m) |
| Apr 13, 2:00 AM | 10 C (50 F) | 83% | 1013 hPa (29.91" Hg) | -554 ft (-169 m) |
| Apr 13, 3:00 AM | 10 C (50 F) | 86% | 1012 hPa (29.89" Hg) | -498 ft (-152 m) |
| Apr 13, 4:00 AM | 11 C (51 F) | 89% | 1011 hPa (29.87" Hg) | -421 ft (-128 m) |
| Apr 13, 5:00 AM | 11 C (52 F) | 91% | 1011 hPa (29.85" Hg) | -341 ft (-104 m) |
| Apr 13, 6:00 AM | 12 C (53 F) | 91% | 1010 hPa (29.83" Hg) | -272 ft (-83 m) |
| Apr 13, 7:00 AM | 12 C (54 F) | 91% | 1010 hPa (29.83" Hg) | -177 ft (-54 m) |
| Apr 13, 8:00 AM | 14 C (58 F) | 90% | 1011 hPa (29.85" Hg) | 39 ft (12 m) |
| Apr 13, 9:00 AM | 16 C (61 F) | 87% | 1010 hPa (29.83" Hg) | 249 ft (76 m) |
| Apr 13, 10:00 AM | 18 C (64 F) | 82% | 1009 hPa (29.80" Hg) | 505 ft (154 m) |
| Apr 13, 11:00 AM | 20 C (68 F) | 73% | 1009 hPa (29.79" Hg) | 762 ft (232 m) |
| Apr 13, 12:00 PM | 23 C (73 F) | 58% | 1008 hPa (29.76" Hg) | 1,161 ft (354 m) |
| Apr 13, 1:00 PM | 25 C (77 F) | 47% | 1007 hPa (29.73" Hg) | 1,452 ft (443 m) |
| Apr 13, 2:00 PM | 27 C (80 F) | 39% | 1006 hPa (29.71" Hg) | 1,648 ft (502 m) |
| Apr 13, 3:00 PM | 28 C (82 F) | 32% | 1006 hPa (29.71" Hg) | 1,767 ft (539 m) |
| Apr 13, 4:00 PM | 24 C (75 F) | 47% | 1007 hPa (29.73" Hg) | 1,333 ft (406 m) |
| Apr 13, 5:00 PM | 20 C (69 F) | 61% | 1006 hPa (29.72" Hg) | 904 ft (276 m) |
| Apr 13, 6:00 PM | 20 C (68 F) | 60% | 1006 hPa (29.71" Hg) | 868 ft (265 m) |
| Apr 13, 7:00 PM | 20 C (68 F) | 62% | 1006 hPa (29.72" Hg) | 844 ft (257 m) |
| Apr 13, 8:00 PM | 19 C (66 F) | 64% | 1007 hPa (29.73" Hg) | 715 ft (218 m) |
| Apr 13, 9:00 PM | 18 C (65 F) | 66% | 1007 hPa (29.73" Hg) | 632 ft (193 m) |
| Apr 13, 10:00 PM | 18 C (65 F) | 69% | 1007 hPa (29.73" Hg) | 610 ft (186 m) |
| Apr 13, 11:00 PM | 18 C (64 F) | 73% | 1008 hPa (29.75" Hg) | 531 ft (162 m) |
< 1,000 ftExcellent
1,000 - 2,500 ftGood
2,500 - 3,500 ftModerate
> 3,500 ftChallenging
Nearby Tracks
Sandy Hook Speedway
MarylandStreet, United States
Airport Speedway
DelawareNew Castle, United States
Nicholson Speedway
MarylandChestertown, United States
Bridgeport Speedway
New JerseySwedesboro, United States
Dover International Speedway
DelawareDover, United States
Maple Grove Raceway
PennsylvaniaMohnton, United States